
Ronald Guzmán
Bats/Throws: L/LAge: 31Born: La Vega, Dominican RepublicDebut: Apr 13, 2018

Ronald Guzmán is a pitcher. Guzmán was born on October 20, 1994 in La Vega, Dominican Republic and debuted in the major leagues on April 13, 2018. Guzmán bats left and throws left. In the major leagues, Guzmán batted .225 with 31 home runs, 104 RBI and an OPS of .712. MLBDB has 5 seasons of statistics for Guzmán, from 2018 to 2022.
5 seasons of hitting across 2 clubs. Season totals, oldest first. The team shown identifies the player's club when the totals were recorded.
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018TEX | 123 | 428 | 387 | 46 | 91 | 18 | 2 | 16 | 58 | 1 | 33 | 121 | .235 | .306 | .416 | .722 | |
| 2019TEX | 87 | 295 | 256 | 34 | 56 | 20 | 0 | 10 | 36 | 1 | 32 | 87 | .219 | .308 | .414 | .723 | |
| 2020TEX | 26 | 86 | 78 | 10 | 19 | 1 | 1 | 4 | 9 | 1 | 7 | 24 | .244 | .314 | .436 | .750 | |
| 2021TEX | 7 | 17 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .063 | .118 | .250 | .368 | |
| 2022NYY | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
5 seasons of fielding across 2 clubs. Fielding is shown by recorded position; games at different positions can overlap.
| Season | Team | Pos | G | GS | INN | TC | PO | A | E | DP | FLD% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018TEX | 1B | 117 | 105 | 939.2 | 969 | 909 | 54 | 6 | 102 | .994 | 9.22 | 8.23 | |
| 2019TEX | 1B | 81 | 72 | 647.2 | 582 | 544 | 33 | 5 | 61 | .991 | 8.02 | 7.12 | |
| 2019TEX | DH | 1 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2020TEX | 1B | 24 | 23 | 192.0 | 184 | 169 | 14 | 1 | 14 | .995 | 8.58 | 7.63 | |
| 2021TEX | 1B | 4 | 3 | 28.0 | 24 | 21 | 3 | 0 | 1 | 1.000 | 7.71 | 6.00 | |
| 2021TEX | LF | 2 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 | 0.00 | |
| 2021TEX | DH | 1 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2022NYY | 1B | 3 | 1 | 16.0 | 17 | 16 | 1 | 0 | 1 | 1.000 | 9.56 | 5.67 |
A designated hitter does not play in the field, so DH rows show N/A for fielding measures.
| Date | Game | Result | AB | R | H | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2022 | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 7, 2022 | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 7, 2022 | W 5-4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Apr 12, 2021 | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 11, 2021 | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |