
Tyler Naquin
Bats/Throws: L/RAge: 35Born: Spring, TX, United StatesDebut: Apr 5, 2016Draft: 2012

Tyler Naquin is a pitcher. Naquin was born on April 24, 1991 in Spring, TX, United States and debuted in the major leagues on April 5, 2016. Naquin bats left and throws right. The Cleveland Indians drafted Naquin in 2012 (round 1, pick 15 overall) out of Texas A&M. In 2023, Naquin batted .000 with 0 home runs, 0 RBI and an OPS of .000 in 5 games. MLBDB has 6 seasons of statistics for Naquin, from 2018 to 2023.
6 seasons of hitting across 4 clubs. Club-specific splits are shown in lighter type.
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018CLE | 61 | 183 | 174 | 22 | 46 | 7 | 0 | 3 | 23 | 1 | 6 | 42 | .264 | .295 | .356 | .651 | |
| 2019CLE | 89 | 294 | 274 | 34 | 79 | 19 | 0 | 10 | 34 | 4 | 14 | 66 | .288 | .325 | .467 | .792 | |
| 2020CLE | 40 | 141 | 133 | 15 | 29 | 8 | 1 | 4 | 20 | 0 | 5 | 40 | .218 | .248 | .383 | .632 | |
| 2021CIN | 127 | 454 | 411 | 52 | 111 | 24 | 2 | 19 | 70 | 5 | 35 | 106 | .270 | .333 | .477 | .809 | |
| 2022All | All teams | 105 | 334 | 310 | 47 | 71 | 19 | 4 | 11 | 46 | 4 | 19 | 93 | .229 | .282 | .423 | .705 |
| 2022CIN | 56 | 204 | 187 | 29 | 46 | 12 | 2 | 7 | 33 | 3 | 13 | 53 | .246 | .305 | .444 | .749 | |
| 2022NYM | 49 | 130 | 123 | 18 | 25 | 7 | 2 | 4 | 13 | 1 | 6 | 40 | .203 | .246 | .390 | .636 | |
| 2023CWS | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 |
6 seasons of fielding across 4 clubs. Club-specific splits are shown in lighter type. Games at different positions can overlap.
| Season | Team | Pos | G | GS | INN | TC | PO | A | E | DP | FLD% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018CLE | LF | 5 | 4 | 29.1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1.53 | 1.00 | |
| 2018CLE | CF | 19 | 14 | 128.2 | 42 | 42 | 0 | 0 | 0 | 1.000 | 2.94 | 2.21 | |
| 2018CLE | RF | 39 | 29 | 256.1 | 78 | 76 | 2 | 0 | 0 | 1.000 | 2.74 | 2.00 | |
| 2018CLE | DH | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2019CLE | LF | 15 | 14 | 114.2 | 38 | 36 | 2 | 0 | 1 | 1.000 | 2.98 | 2.53 | |
| 2019CLE | RF | 68 | 60 | 535.0 | 138 | 129 | 9 | 0 | 2 | 1.000 | 2.32 | 2.03 | |
| 2019CLE | DH | 3 | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2020CLE | RF | 39 | 32 | 299.0 | 71 | 66 | 5 | 0 | 0 | 1.000 | 2.14 | 1.82 | |
| 2021CIN | LF | 22 | 13 | 131.1 | 26 | 25 | 0 | 1 | 0 | .962 | 1.71 | 1.14 | |
| 2021CIN | CF | 92 | 78 | 645.1 | 147 | 140 | 5 | 2 | 0 | .986 | 2.02 | 1.58 | |
| 2021CIN | RF | 21 | 15 | 136.2 | 24 | 23 | 0 | 1 | 0 | .958 | 1.51 | 1.10 | |
| 2022All | All teams | LF | 14 | 11 | 96.0 | 20 | 19 | 0 | 1 | 0 | .950 | 1.78 | 1.36 |
| 2022All | All teams | CF | 3 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 0.33 |
| 2022All | All teams | RF | 68 | 55 | 507.0 | 111 | 107 | 3 | 1 | 0 | .991 | 1.95 | 1.62 |
| 2022All | All teams | DH | 15 | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2022CIN | RF | 42 | 38 | 333.0 | 77 | 74 | 3 | 0 | 0 | 1.000 | 2.08 | 1.83 | |
| 2022CIN | DH | 11 | 11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2022CIN | CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 | 0.00 | |
| 2022NYM | RF | 26 | 17 | 174.0 | 34 | 33 | 0 | 1 | 0 | .971 | 1.71 | 1.27 | |
| 2022NYM | LF | 14 | 11 | 96.0 | 20 | 19 | 0 | 1 | 0 | .950 | 1.78 | 1.36 | |
| 2022NYM | DH | 4 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2022NYM | CF | 2 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0.50 | |
| 2023CWS | LF | 2 | 2 | 19.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.89 | 2.00 | |
| 2023CWS | RF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 | 0.00 |
A designated hitter does not play in the field, so DH rows show N/A for fielding measures.
| Date | Game | Result | AB | R | H | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2023 | L 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Sep 30, 2023 | L 1-6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 29, 2023 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 28, 2023 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 27, 2023 | L 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |