Baltimore Orioles vs Athletics, August 9, 2025
August 9, 2025, 7:05 PM ET | Oriole Park at Camden Yards
Starting Pitchers
Athletics
Recorded starter
Baltimore Orioles
Recorded starter
Season Comparison
2025AthleticsBaltimore Orioles
.749
OPS.699
219
HR191
733
Runs677
4.70
ERA4.60
1.36
WHIP1.37
1323
Strikeouts by pitchers1351
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Athletics, MLBDB pick
Athletics, MLBDB pick
Athletics, MLBDB pick
Box Score
Batting
Shea Langeliers led Athletics with 3 hits and 1 home run and 3 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lawrence ButlerCF | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Shea LangeliersC | 4 | 2 | 3 | 3 | 1 | 1 | 1 |
| Nick Kurtz1B | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Brent RookerDH | 5 | 1 | 2 | 4 | 0 | 1 | 1 |
| Tyler SoderstromLF | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| JJ BledayRF | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Darell HernaizSS | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luis Urías2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gio Urshela3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Max Schuemann3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 11 | 5 | 9 | 2 |
4 players led Baltimore Orioles with 1 hit each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Holliday2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan Westburg3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gunnar HendersonSS | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| Luis VázquezSS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adley RutschmanC | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan MountcastleDH | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Coby Mayo1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jeremiah JacksonRF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan CarlsonLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg AllenCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 4 | 3 | 1 | 8 | 1 |
Pitching
Jack Perkins went 6.0 innings for Athletics (5 SO, 3 ER); Brandon Young went 3.0 innings for Baltimore Orioles (2 SO, 6 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Athletics | |||||||
| Jack Perkins | 6.0 | 3 | 3 | 3 | 1 | 5 | 1 |
| Michael Kelly | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hogan Harris | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Baltimore Orioles | |||||||
| Brandon Young | 3.0 | 6 | 6 | 6 | 2 | 2 | 2 |
| Yaramil Hiraldo | 1.2 | 3 | 4 | 1 | 1 | 2 | 0 |
| Corbin Martin | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Kade Strowd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wolfram | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.