Baltimore Orioles vs New York Mets, July 10, 2025 (Game 2)
July 10, 2025, 5:05 PM ET | Oriole Park at Camden Yards
Starting Pitchers
New York Mets
Recorded starter
Baltimore Orioles
Recorded starter
Season Comparison
2025New York MetsBaltimore Orioles
.753
OPS.699
224
HR191
766
Runs677
4.03
ERA4.60
1.32
WHIP1.37
1387
Strikeouts by pitchers1351
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Baltimore Orioles, MLBDB pick
Baltimore Orioles, MLBDB pick
New York Mets, MLBDB pick
Box Score
Batting
Brandon Nimmo led New York Mets with 2 hits.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon NimmoLF | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Francisco LindorSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juan SotoRF | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Pete Alonso1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff McNeilCF | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark VientosDH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Baty3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luisangel Acuña2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronny MauricioPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden SengerC | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis TorrensPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 3 | 5 | 3 | 4 | 6 | 0 |
Gunnar Henderson led Baltimore Orioles with 3 hits.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson HollidayDH | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Westburg2B | 5 | 2 | 1 | 3 | 0 | 1 | 1 |
| Gunnar HendersonSS | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Ryan O'Hearn1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ramón LaureanoRF | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Colton CowserLF | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ramón Urías3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric MullinsCF | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alex JacksonC | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 36 | 7 | 9 | 6 | 3 | 6 | 1 |
Pitching
Brandon Waddell went 3.0 innings for New York Mets (2 SO, 3 ER); Tomoyuki Sugano went 6.0 innings for Baltimore Orioles (2 SO, 3 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| New York Mets | |||||||
| Brandon Waddell | 3.0 | 4 | 3 | 3 | 1 | 2 | 1 |
| Justin Hagenman | 2.0 | 4 | 3 | 2 | 1 | 3 | 0 |
| Richard Lovelady | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rico Garcia | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baltimore Orioles | |||||||
| Tomoyuki Sugano | 6.0 | 4 | 3 | 3 | 3 | 2 | 0 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Soto | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.