Baltimore Orioles vs New York Yankees, April 6, 2019
April 6, 2019, 7:05 PM ET | Oriole Park at Camden Yards
Starting Pitchers
New York Yankees
Recorded starter
Baltimore Orioles
Recorded starter
Season Comparison
2019New York YankeesBaltimore Orioles
.829
OPS.725
306
HR213
943
Runs729
4.31
ERA5.59
1.30
WHIP1.46
1534
Strikeouts by pitchers1248
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
New York Yankees, MLBDB pick
New York Yankees, MLBDB pick
New York Yankees, MLBDB pick
Box Score
Batting
DJ LeMahieu led New York Yankees with 3 hits.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett GardnerCF | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aaron JudgeRF | 5 | 2 | 2 | 3 | 0 | 2 | 2 |
| Luke VoitDH | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Greg Bird1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gary SánchezC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleyber TorresSS | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| DJ LeMahieu3B/2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mike TauchmanLF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clint FrazierPH/LF | 2 | 1 | 1 | 3 | 0 | 1 | 1 |
| Tyler Wade2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gio UrshelaPH/3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 6 | 11 | 6 | 3 | 7 | 3 |
Trey Mancini led Baltimore Orioles with 2 hits and 1 home run and 1 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Villar2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joey RickardRF | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris DavisPH/1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Mancini1B/RF | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Renato NúñezDH | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rio RuizPH/DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesús SucrePH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dwight Smith Jr.LF | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hanser Alberto3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Pedro SeverinoC | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richie Martin Jr.SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cedric MullinsCF | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 8 | 4 | 3 | 9 | 1 |
Pitching
J.A. Happ went 4.1 innings for New York Yankees (5 SO, 2 ER); Dylan Bundy went 3.2 innings for Baltimore Orioles (2 SO, 3 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| New York Yankees | |||||||
| J.A. Happ | 4.1 | 5 | 2 | 2 | 2 | 5 | 1 |
| Jonathan Holder | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Adam Ottavino | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chad Green | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Baltimore Orioles | |||||||
| Dylan Bundy | 3.2 | 6 | 3 | 3 | 2 | 2 | 2 |
| John Means | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Karns | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Paul Fry | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Castro | 1.2 | 2 | 3 | 3 | 1 | 2 | 1 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.