Baltimore Orioles vs Toronto Blue Jays, July 30, 2025
July 30, 2025, 12:35 PM ET | Oriole Park at Camden Yards
Starting Pitchers
Toronto Blue Jays
Recorded starter
Baltimore Orioles
Recorded starter
Season Comparison
2025Toronto Blue JaysBaltimore Orioles
.760
OPS.699
191
HR191
798
Runs677
4.19
ERA4.60
1.27
WHIP1.37
1430
Strikeouts by pitchers1351
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Toronto Blue Jays, MLBDB pick
Baltimore Orioles, MLBDB pick
Toronto Blue Jays, MLBDB pick
Box Score
Batting
Joey Loperfido and Myles Straw led Toronto Blue Jays with 3 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey LoperfidoRF/LF | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Ernie Clement2B/1B | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Vladimir Guerrero Jr.DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Bo BichetteSS | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Addison Barger3B | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Davis SchneiderLF/2B | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Will Wagner1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leo JiménezPH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan LukesPH/RF | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| Myles StrawCF | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| Ali SánchezC | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 38 | 9 | 13 | 9 | 4 | 7 | 2 |
4 players led Baltimore Orioles with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Holliday2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordan Westburg3B | 5 | 2 | 2 | 2 | 0 | 2 | 1 |
| Gunnar HendersonSS | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Adley RutschmanDH/C | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ryan O'Hearn1B | 4 | 1 | 1 | 2 | 1 | 3 | 1 |
| Colton CowserLF | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Cedric MullinsCF | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dylan CarlsonRF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramón LaureanoPH/RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex JacksonC | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler O'NeillPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew KittredgeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 10 | 8 | 2 | 12 | 2 |
Pitching
José Berríos went 4.1 innings for Toronto Blue Jays (3 SO, 2 ER); Dean Kremer went 5.0 innings for Baltimore Orioles (5 SO, 3 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | |||||||
| José Berríos | 4.1 | 6 | 5 | 2 | 0 | 3 | 2 |
| Brendon Little | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Fluharty | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Yariel Rodríguez | 0.1 | 3 | 3 | 2 | 2 | 0 | 0 |
| Braydon Fisher | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seranthony Domínguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baltimore Orioles | |||||||
| Dean Kremer | 5.0 | 6 | 3 | 3 | 2 | 5 | 1 |
| Grant Wolfram | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Yennier Cano | 0.2 | 4 | 5 | 5 | 0 | 0 | 1 |
| Kade Strowd | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.