Baltimore Orioles vs Washington Nationals, May 29, 2018
May 29, 2018, 7:05 PM ET | Oriole Park at Camden Yards
Starting Pitchers
Washington Nationals
Recorded starter
Baltimore Orioles
Recorded starter
Season Comparison
2018Washington NationalsBaltimore Orioles
.754
OPS.689
191
HR188
771
Runs622
4.04
ERA5.18
1.25
WHIP1.50
1417
Strikeouts by pitchers1203
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Baltimore Orioles, MLBDB pick
Washington Nationals, MLBDB pick
Washington Nationals, MLBDB pick
Box Score
Batting
Bryce Harper and Juan Soto led Washington Nationals with 3 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryce HarperRF | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Anthony Rendon3B | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt AdamsDH | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Reynolds1B | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Juan SotoLF | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Michael A. TaylorCF | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wilmer Difo2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pedro SeverinoC | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 3 | 12 | 3 | 2 | 9 | 2 |
4 players led Baltimore Orioles with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Schoop2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam JonesCF | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Manny MachadoSS | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Chris Davis1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark TrumboRF | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pedro ÁlvarezDH | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey ManciniPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey RickardLF | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chance SiscoC | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Craig GentryPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Peterson3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew SusacPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 2 | 9 | 2 | 0 | 9 | 1 |
Pitching
Jeremy Hellickson went 5.0 innings for Washington Nationals (3 SO, 2 ER); Dylan Bundy went 6.0 innings for Baltimore Orioles (6 SO, 3 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Washington Nationals | |||||||
| Jeremy Hellickson | 5.0 | 6 | 2 | 2 | 0 | 3 | 1 |
| Justin Miller | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sammy Solís | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Kintzler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Doolittle | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Baltimore Orioles | |||||||
| Dylan Bundy | 6.0 | 11 | 3 | 3 | 0 | 6 | 2 |
| Tanner Scott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mychal Givens | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brad Brach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.