Cincinnati Reds vs Philadelphia Phillies, April 23, 2024
April 23, 2024, 6:40 PM ET | Great American Ball Park
Starting Pitchers
Philadelphia Phillies
Recorded starter
Cincinnati Reds
Recorded starter
Season Comparison
2024Philadelphia PhilliesCincinnati Reds
.750
OPS.693
198
HR174
784
Runs699
3.85
ERA4.09
1.24
WHIP1.25
1433
Strikeouts by pitchers1370
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Cincinnati Reds, MLBDB pick
Cincinnati Reds, MLBDB pick
Cincinnati Reds, MLBDB pick
Box Score
Batting
Alec Bohm and Whit Merrifield led Philadelphia Phillies with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle SchwarberDH | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Trea TurnerSS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| J.T. RealmutoC | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alec Bohm1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick CastellanosRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whit Merrifield2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cristian PacheLF | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Edmundo Sosa3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johan RojasCF | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 32 | 1 | 6 | 1 | 4 | 7 | 0 |
Christian Encarnacion-Strand and Santiago Espinal led Cincinnati Reds with 3 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stuart FairchildCF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer SteerLF | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler StephensonC | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jeimer Candelario3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Encarnacion-Strand1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Elly De La CruzSS | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| Nick MartiniDH | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Santiago Espinal2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Will BensonRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 9 | 6 | 3 | 6 | 2 |
Pitching
Cristopher Sánchez went 3.0 innings for Philadelphia Phillies (3 SO, 1 ER); Andrew Abbott went 4.1 innings for Cincinnati Reds (3 SO, 1 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | |||||||
| Cristopher Sánchez | 3.0 | 4 | 5 | 1 | 3 | 3 | 0 |
| Yunior Marte | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricardo Pinto | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cincinnati Reds | |||||||
| Andrew Abbott | 4.1 | 2 | 1 | 1 | 4 | 3 | 0 |
| Fernando Cruz | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buck Farmer | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Emilio Pagán | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Moll | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.