Cincinnati Reds vs Philadelphia Phillies, August 13, 2025
August 13, 2025, 5:10 PM ET | Great American Ball Park
Starting Pitchers
Philadelphia Phillies
Recorded starter
Cincinnati Reds
Recorded starter
Season Comparison
2025Philadelphia PhilliesCincinnati Reds
.759
OPS.706
212
HR167
778
Runs716
3.79
ERA3.86
1.23
WHIP1.22
1471
Strikeouts by pitchers1380
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Cincinnati Reds, MLBDB pick
Cincinnati Reds, MLBDB pick
Philadelphia Phillies, MLBDB pick
Box Score
Batting
3 players led Philadelphia Phillies with 1 hit each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle SchwarberDH | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Bryce Harper1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| J.T. RealmutoC | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael MarchánC | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick CastellanosRF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon MarshLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison BaderCF | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Stott2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Otto Kemp3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 3 | 0 | 1 | 10 | 0 |
4 players led Cincinnati Reds with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ FriedlCF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Spencer Steer1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elly De La CruzSS | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Miguel AndujarDH | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Austin HaysLF | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Noelvi MarteRF | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Tyler StephensonC | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Santiago Espinal2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ke'Bryan Hayes3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 33 | 8 | 10 | 7 | 2 | 10 | 1 |
Pitching
Cristopher Sánchez went 6.0 innings for Philadelphia Phillies (6 SO, 3 ER); Hunter Greene went 6.0 innings for Cincinnati Reds (6 SO, 0 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | |||||||
| Cristopher Sánchez | 6.0 | 7 | 4 | 3 | 1 | 6 | 0 |
| Jordan Romano | 0.2 | 3 | 4 | 4 | 1 | 2 | 1 |
| Joe Ross | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cincinnati Reds | |||||||
| Hunter Greene | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Graham Ashcraft | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Barlow | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Moll | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emilio Pagán | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.