Cleveland Guardians vs Baltimore Orioles, September 21, 2023
September 21, 2023, 7:15 PM ET | Progressive Field
Starting Pitchers
Baltimore Orioles
Recorded starter
Cleveland Guardians
Recorded starter
Season Comparison
2023Baltimore OriolesCleveland Guardians
.742
OPS.694
183
HR124
807
Runs662
3.89
ERA3.96
1.24
WHIP1.31
1431
Strikeouts by pitchers1311
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Baltimore Orioles, MLBDB pick
Cleveland Guardians, MLBDB pick
Cleveland Guardians, MLBDB pick
Box Score
Batting
Adley Rutschman led Baltimore Orioles with 3 hits.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gunnar HendersonSS | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adley RutschmanC | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Anthony SantanderDH | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan O'Hearn1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cedric MullinsCF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin HaysLF | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aaron HicksRF | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Frazier2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Westburg3B | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Heston KjerstadPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ramón UríasPR/3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 2 | 7 | 2 | 3 | 10 | 0 |
José Ramírez and Andrés Giménez led Cleveland Guardians with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven KwanLF | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| José Ramírez3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Josh Naylor1B | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kole CalhounDH | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler FreemanPH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrés Giménez2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ramón LaureanoCF/RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Will BrennanRF | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Myles StrawPR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo NaylorC | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gabriel AriasSS | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 30 | 5 | 8 | 5 | 6 | 8 | 0 |
Pitching
Grayson Rodriguez went 5.0 innings for Baltimore Orioles (7 SO, 2 ER); Hunter Gaddis went 3.0 innings for Cleveland Guardians (1 SO, 0 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | |||||||
| Grayson Rodriguez | 5.0 | 5 | 2 | 2 | 3 | 7 | 0 |
| DL Hall | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge López | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cionel Pérez | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Jacob Webb | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mike Baumann | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Guardians | |||||||
| Hunter Gaddis | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Eli Morgan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sam Hentges | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reynaldo López | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trevor Stephan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Emmanuel Clase | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.