Cleveland Guardians vs Minnesota Twins, September 17, 2022 (Game 1)
September 17, 2022, 1:10 PM ET | Progressive Field
Starting Pitchers
Minnesota Twins
Recorded starter
Cleveland Guardians
Recorded starter
Season Comparison
2022Minnesota TwinsCleveland Guardians
.718
OPS.699
178
HR127
696
Runs698
3.98
ERA3.46
1.24
WHIP1.16
1336
Strikeouts by pitchers1390
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Cleveland Guardians, MLBDB pick
Cleveland Guardians, MLBDB pick
Cleveland Guardians, MLBDB pick
Box Score
Batting
4 players led Minnesota Twins with 1 hit each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis ArraezDH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos CorreaSS | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jose F Miranda1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gordon2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gio Urshela3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake CaveLF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt WallnerRF | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mark ContrerasCF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy LeónC | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary SánchezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb HamiltonC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 0 | 7 | 1 |
Amed Rosario led Cleveland Guardians with 4 hits and 2 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven KwanLF | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Amed RosarioSS | 5 | 0 | 4 | 2 | 0 | 1 | 0 |
| José Ramírez3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Josh NaylorDH | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oscar GonzalezRF | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrés Giménez2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Owen Miller1B | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Austin HedgesC | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles StrawCF | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Totals | 36 | 5 | 14 | 5 | 3 | 4 | 1 |
Pitching
Louis Varland went 5.0 innings for Minnesota Twins (3 SO, 4 ER); Shane Bieber went 8.0 innings for Cleveland Guardians (6 SO, 1 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | |||||||
| Louis Varland | 5.0 | 9 | 4 | 4 | 2 | 3 | 1 |
| Aaron Sanchez | 3.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Cleveland Guardians | |||||||
| Shane Bieber | 8.0 | 4 | 1 | 1 | 0 | 6 | 1 |
| Emmanuel Clase | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.