Cleveland Indians vs Houston Astros, May 27, 2018
May 27, 2018, 1:10 PM ET | Progressive Field
Starting Pitchers
Houston Astros
Recorded starter
Cleveland Indians
Recorded starter
Season Comparison
2018Houston AstrosCleveland Indians
.754
OPS.766
205
HR216
797
Runs818
3.11
ERA3.77
1.10
WHIP1.20
1687
Strikeouts by pitchers1544
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Cleveland Indians, MLBDB pick
Houston Astros, MLBDB pick
Houston Astros, MLBDB pick
Box Score
Batting
Jose Altuve led Houston Astros with 4 hits and 2 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George SpringerRF | 6 | 2 | 1 | 0 | 1 | 2 | 0 |
| Alex Bregman3B | 6 | 1 | 1 | 0 | 1 | 3 | 0 |
| Jose Altuve2B | 6 | 1 | 4 | 2 | 0 | 0 | 0 |
| Carlos CorreaSS | 6 | 1 | 1 | 1 | 0 | 2 | 0 |
| Yuli Gurriel1B | 6 | 1 | 1 | 1 | 0 | 2 | 0 |
| Evan GattisDH | 6 | 2 | 2 | 4 | 0 | 2 | 2 |
| Max StassiC | 6 | 1 | 1 | 1 | 0 | 3 | 1 |
| Jake MarisnickCF | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Marwin GonzalezPH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony KempLF/CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 54 | 9 | 12 | 9 | 2 | 18 | 3 |
5 players led Cleveland Indians with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francisco LindorSS | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Michael BrantleyLF | 5 | 0 | 2 | 1 | 1 | 1 | 0 |
| José Ramírez3B | 6 | 2 | 2 | 2 | 0 | 1 | 1 |
| Edwin EncarnaciónDH | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Yonder Alonso1B | 6 | 2 | 2 | 2 | 0 | 2 | 1 |
| Melky CabreraRF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rajai DavisCF | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jason Kipnis2B | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Roberto PérezC | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erik GonzálezPH | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yan GomesC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg AllenCF/RF | 5 | 1 | 2 | 2 | 1 | 1 | 1 |
| Totals | 50 | 10 | 13 | 10 | 3 | 15 | 3 |
Pitching
Gerrit Cole went 7.0 innings for Houston Astros (8 SO, 3 ER); Trevor Bauer went 7.1 innings for Cleveland Indians (13 SO, 4 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Houston Astros | |||||||
| Gerrit Cole | 7.0 | 4 | 3 | 3 | 2 | 8 | 1 |
| Chris Devenski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Giles | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Will Harris | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Héctor Rondón | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Smith | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collin McHugh | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 |
| Brad Peacock | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cleveland Indians | |||||||
| Trevor Bauer | 7.1 | 5 | 4 | 4 | 2 | 13 | 1 |
| Evan Marshall | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Ben Taylor | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Josh Tomlin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Allen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach McAllister | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Otero | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.