Cleveland Indians vs Minnesota Twins, September 7, 2021
September 7, 2021, 6:10 PM ET | Progressive Field
Starting Pitchers
Minnesota Twins
Recorded starter
Cleveland Indians
Recorded starter
Season Comparison
2021Minnesota TwinsCleveland Indians
.737
OPS.710
228
HR203
729
Runs717
4.83
ERA4.34
1.32
WHIP1.28
1317
Strikeouts by pitchers1391
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Minnesota Twins, MLBDB pick
Cleveland Indians, MLBDB pick
Minnesota Twins, MLBDB pick
Box Score
Batting
Miguel Sanó and Andrelton Simmons led Minnesota Twins with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis ArraezDH | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Byron BuxtonCF | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Donaldson3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jorge Polanco2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Sanó1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Max KeplerRF | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brent RookerLF | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jake CaveLF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben RortvedtC | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrelton SimmonsSS | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 34 | 3 | 7 | 3 | 4 | 10 | 1 |
Myles Straw led Cleveland Indians with 2 hits.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Myles StrawCF | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Andrés GiménezSS | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bobby BradleyPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Ramírez3B | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Franmil ReyesDH | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Harold RamírezLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley ZimmerRF | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Óscar MercadoPH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yu Chang1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Owen Miller2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin HedgesC | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amed RosarioPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 7 | 0 | 5 | 13 | 0 |
Pitching
John Gant went 5.0 innings for Minnesota Twins (7 SO, 0 ER); Aaron Civale went 4.2 innings for Cleveland Indians (6 SO, 1 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | |||||||
| John Gant | 5.0 | 3 | 0 | 0 | 4 | 7 | 0 |
| Jorge Alcala | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Juan Minaya | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Caleb Thielbar | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Alex Colomé | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cleveland Indians | |||||||
| Aaron Civale | 4.2 | 3 | 1 | 1 | 1 | 6 | 0 |
| Trevor Stephan | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Alex Young | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Bryan Shaw | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Parker | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.