Minnesota Twins vs Boston Red Sox, July 29, 2025
July 29, 2025, 7:40 PM ET | Target Field
Starting Pitchers
Boston Red Sox
Recorded starter
Minnesota Twins
Recorded starter
Season Comparison
2025Boston Red SoxMinnesota Twins
.745
OPS.707
186
HR191
786
Runs678
3.70
ERA4.55
1.29
WHIP1.31
1361
Strikeouts by pitchers1372
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Minnesota Twins, MLBDB pick
Boston Red Sox, MLBDB pick
Boston Red Sox, MLBDB pick
Box Score
Batting
Jarren Duran and Trevor Story led Boston Red Sox with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roman AnthonyDH | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Alex Bregman3B | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jarren DuranLF | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Trevor StorySS | 5 | 2 | 2 | 3 | 0 | 2 | 1 |
| Wilyer AbreuRF | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carlos NarváezC | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abraham Toro1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Hamilton2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ceddanne RafaelaCF | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 37 | 8 | 10 | 7 | 3 | 6 | 2 |
Brooks Lee led Minnesota Twins with 3 hits and 2 home runs and 5 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor LarnachDH | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan JeffersPH/DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carlos CorreaSS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooks LeeSS | 4 | 2 | 3 | 5 | 0 | 0 | 2 |
| Willi CastroLF | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Royce Lewis3B | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kody Clemens2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mickey GasperPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty France1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt WallnerRF | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Harrison BaderCF | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Christian VázquezC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 10 | 5 | 2 | 10 | 2 |
Pitching
Lucas Giolito went 6.0 innings for Boston Red Sox (5 SO, 1 ER); Pierson Ohl went 3.0 innings for Minnesota Twins (4 SO, 4 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | |||||||
| Lucas Giolito | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 |
| Justin Wilson | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Garrett Whitlock | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jorge Alcala | 0.2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Aroldis Chapman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minnesota Twins | |||||||
| Pierson Ohl | 3.0 | 5 | 4 | 4 | 1 | 4 | 1 |
| Michael Tonkin | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kody Funderburk | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Cole Sands | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Varland | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.