New York Mets vs Chicago Cubs, May 10, 2025
May 10, 2025, 7:15 PM ET | Citi Field
Starting Pitchers
Chicago Cubs
Recorded starter
New York Mets
Recorded starter
Season Comparison
2025Chicago CubsNew York Mets
.750
OPS.753
223
HR224
793
Runs766
3.79
ERA4.03
1.18
WHIP1.32
1265
Strikeouts by pitchers1387
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
New York Mets, MLBDB pick
Chicago Cubs, MLBDB pick
New York Mets, MLBDB pick
Box Score
Batting
3 players led Chicago Cubs with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pete Crow-ArmstrongCF | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle TuckerRF | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Seiya SuzukiLF | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Michael Busch1B | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Justin TurnerDH | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nico Hoerner2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dansby SwansonSS | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
| Miguel AmayaC | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jon Berti3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicky Lopez3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 6 | 4 | 10 | 1 |
Mark Vientos and Brett Baty led New York Mets with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francisco LindorSS | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Juan SotoRF | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pete Alonso1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon NimmoLF | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mark VientosDH | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Luisangel Acuña2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Baty3B | 4 | 2 | 2 | 5 | 0 | 1 | 2 |
| Francisco AlvarezC | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyrone TaylorCF | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff McNeilPH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| José AzócarPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 5 | 2 | 12 | 2 |
Pitching
Cade Horton went 4.0 innings for Chicago Cubs (5 SO, 3 ER); Tylor Megill went 4.2 innings for New York Mets (7 SO, 4 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chicago Cubs | |||||||
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cade Horton | 4.0 | 4 | 3 | 3 | 0 | 5 | 1 |
| Drew Pomeranz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Palencia | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Julian Merryweather | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Porter Hodge | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New York Mets | |||||||
| Tylor Megill | 4.2 | 7 | 4 | 4 | 2 | 7 | 1 |
| Huascar Brazobán | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Génesis Cabrera | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kranick | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Edwin Díaz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.