New York Mets vs Philadelphia Phillies, May 14, 2024
May 14, 2024, 1:10 PM ET | Citi Field
Starting Pitchers
Philadelphia Phillies
Recorded starter
New York Mets
Recorded starter
Season Comparison
2024Philadelphia PhilliesNew York Mets
.750
OPS.734
198
HR207
784
Runs768
3.85
ERA3.96
1.24
WHIP1.26
1433
Strikeouts by pitchers1455
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Philadelphia Phillies, MLBDB pick
New York Mets, MLBDB pick
Philadelphia Phillies, MLBDB pick
Box Score
Batting
Alec Bohm led Philadelphia Phillies with 2 hits and 2 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle SchwarberDH | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Nick CastellanosRF | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryson StottSS | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Alec Bohm1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brandon MarshLF | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Whit Merrifield3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kody Clemens2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johan RojasCF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett StubbsC | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 33 | 4 | 7 | 4 | 8 | 7 | 0 |
Starling Marte led New York Mets with 2 hits.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon NimmoLF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Starling MarteRF | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Francisco LindorSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Alonso1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.D. MartinezDH | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Baty3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyrone TaylorCF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Wendle2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ StewartPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar NarváezC | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff McNeilPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 4 | 0 | 0 | 8 | 0 |
Pitching
Aaron Nola went 9.0 innings for Philadelphia Phillies (8 SO, 0 ER); José Buttó went 5.0 innings for New York Mets (4 SO, 2 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | |||||||
| Aaron Nola | 9.0 | 4 | 0 | 0 | 0 | 8 | 0 |
| New York Mets | |||||||
| José Buttó | 5.0 | 1 | 2 | 2 | 4 | 4 | 0 |
| Yohan Ramírez | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jake Diekman | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jorge López | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Reid-Foley | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.