New York Yankees vs Toronto Blue Jays, August 18, 2018
August 18, 2018, 1:05 PM ET | Yankee Stadium
Starting Pitchers
Toronto Blue Jays
Recorded starter
New York Yankees
Recorded starter
Season Comparison
2018Toronto Blue JaysNew York Yankees
.739
OPS.780
217
HR267
709
Runs851
4.85
ERA3.78
1.41
WHIP1.24
1298
Strikeouts by pitchers1634
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
New York Yankees, MLBDB pick
New York Yankees, MLBDB pick
New York Yankees, MLBDB pick
Box Score
Batting
4 players led Toronto Blue Jays with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy McKinneyLF | 4 | 0 | 2 | 2 | 1 | 2 | 0 |
| Devon Travis2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis GrandersonDH | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kendrys MoralesPH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Smoak1B | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Kevin PillarCF | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Teoscar HernándezRF | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Danny JansenC | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Aledmys Díaz3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Richard UrenaSS | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 38 | 6 | 13 | 5 | 4 | 13 | 0 |
Miguel Andujar led New York Yankees with 3 hits and 1 home run and 3 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett GardnerLF | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Giancarlo StantonDH | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Aaron HicksCF | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Didi GregoriusSS | 4 | 1 | 1 | 3 | 0 | 1 | 1 |
| Miguel Andujar3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Gleyber Torres2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Greg Bird1B | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Neil WalkerRF | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Shane RobinsonPR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin RomineC | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle HigashiokaC | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 11 | 11 | 4 | 9 | 4 |
Pitching
Sean Reid-Foley went 4.1 innings for Toronto Blue Jays (6 SO, 6 ER); Luis Severino went 5.0 innings for New York Yankees (8 SO, 2 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | |||||||
| Sean Reid-Foley | 4.1 | 7 | 8 | 6 | 3 | 6 | 3 |
| Jake Petricka | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaime García | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Santos | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 |
| Ryan Tepera | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| New York Yankees | |||||||
| Luis Severino | 5.0 | 6 | 2 | 2 | 2 | 8 | 0 |
| Tommy Kahnle | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jonathan Holder | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Britton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dellin Betances | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| A.J. Cole | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.