Philadelphia Phillies vs Cincinnati Reds, July 4, 2025
July 4, 2025, 1:05 PM ET | Citizens Bank Park
Starting Pitchers
Cincinnati Reds
Recorded starter
Philadelphia Phillies
Recorded starter
Season Comparison
2025Cincinnati RedsPhiladelphia Phillies
.706
OPS.759
167
HR212
716
Runs778
3.86
ERA3.79
1.22
WHIP1.23
1380
Strikeouts by pitchers1471
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Philadelphia Phillies, MLBDB pick
Cincinnati Reds, MLBDB pick
Philadelphia Phillies, MLBDB pick
Box Score
Batting
4 players led Cincinnati Reds with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ FriedlCF | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matt McLainDH | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Elly De La CruzSS | 5 | 1 | 2 | 2 | 0 | 3 | 0 |
| Austin HaysLF | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Spencer Steer1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Tyler StephensonC | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Noelvi Marte3B | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Rece HindsRF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will BensonPH/RF | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Santiago Espinal2B | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 35 | 9 | 11 | 8 | 5 | 12 | 0 |
4 players led Philadelphia Phillies with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle SchwarberDH | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bryce Harper1B | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Alec Bohm3B | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick CastellanosRF | 5 | 1 | 1 | 3 | 0 | 1 | 1 |
| J.T. RealmutoC | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Otto KempLF | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Edmundo Sosa2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bryson StottPH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan RojasCF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon MarshPH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 14 | 6 | 2 | 6 | 1 |
Pitching
Andrew Abbott went 3.1 innings for Cincinnati Reds (2 SO, 4 ER); Joe Ross went 2.2 innings for Philadelphia Phillies (1 SO, 3 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cincinnati Reds | |||||||
| Andrew Abbott | 3.1 | 9 | 4 | 4 | 0 | 2 | 1 |
| Sam Moll | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon Richardson | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Taylor Rogers | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scott Barlow | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tony Santillan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Emilio Pagán | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Phillies | |||||||
| Jesús Luzardo | 2.0 | 6 | 6 | 5 | 3 | 4 | 0 |
| Joe Ross | 2.2 | 5 | 3 | 3 | 1 | 1 | 0 |
| Tanner Banks | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daniel Robert | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jordan Romano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Lazar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.