Philadelphia Phillies vs Los Angeles Dodgers, April 6, 2025
April 6, 2025, 1:35 PM ET | Citizens Bank Park
Starting Pitchers
Los Angeles Dodgers
Recorded starter
Philadelphia Phillies
Recorded starter
Season Comparison
2025Los Angeles DodgersPhiladelphia Phillies
.768
OPS.759
244
HR212
825
Runs778
3.95
ERA3.79
1.26
WHIP1.23
1505
Strikeouts by pitchers1471
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Los Angeles Dodgers, MLBDB pick
Philadelphia Phillies, MLBDB pick
Philadelphia Phillies, MLBDB pick
Box Score
Batting
Teoscar Hernández led Los Angeles Dodgers with 3 hits and 2 home runs and 5 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shohei OhtaniDH | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Mookie BettsSS | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Tommy Edman2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Teoscar HernándezRF | 3 | 2 | 3 | 5 | 0 | 0 | 2 |
| Will SmithC | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Michael ConfortoLF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Muncy3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enrique Hernández1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy PagesCF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 7 | 9 | 7 | 2 | 10 | 2 |
Bryce Harper and Edmundo Sosa led Philadelphia Phillies with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle SchwarberDH | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Trea TurnerSS | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Bryce Harper1B | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Max KeplerLF | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nick CastellanosRF | 4 | 1 | 1 | 4 | 0 | 0 | 1 |
| Bryson Stott2B | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Edmundo Sosa3B | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brandon MarshCF | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rafael MarchánC | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 29 | 8 | 6 | 7 | 11 | 7 | 1 |
Pitching
Jack Dreyer went 2.1 innings for Los Angeles Dodgers (4 SO, 0 ER); Cristopher Sánchez went 5.2 innings for Philadelphia Phillies (9 SO, 4 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | |||||||
| Tyler Glasnow | 2.0 | 2 | 5 | 5 | 5 | 2 | 0 |
| Alex Vesia | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jack Dreyer | 2.1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Kirby Yates | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Treinen | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Luis García | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Philadelphia Phillies | |||||||
| Cristopher Sánchez | 5.2 | 6 | 4 | 4 | 1 | 9 | 2 |
| José Ruiz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Romano | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Orion Kerkering | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.