Philadelphia Phillies vs Washington Nationals, August 8, 2023 (Game 2)
August 8, 2023, 4:10 PM ET | Citizens Bank Park
Starting Pitchers
Washington Nationals
Recorded starter
Philadelphia Phillies
Recorded starter
Season Comparison
2023Washington NationalsPhiladelphia Phillies
.710
OPS.765
151
HR220
700
Runs796
5.02
ERA4.03
1.47
WHIP1.24
1225
Strikeouts by pitchers1454
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Washington Nationals, MLBDB pick
Philadelphia Phillies, MLBDB pick
Washington Nationals, MLBDB pick
Box Score
Batting
3 players led Washington Nationals with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lane ThomasRF | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Joey Meneses1B | 5 | 2 | 2 | 3 | 0 | 1 | 2 |
| Dominic Smith1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keibert RuizDH | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stone GarrettLF | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Riley AdamsC | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ildemaro Vargas3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Alex CallCF | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Michael Chavis2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ AbramsPH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter DownsSS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake AluPH/2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 36 | 5 | 8 | 5 | 4 | 9 | 3 |
Nick Castellanos and Trea Turner led Philadelphia Phillies with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle SchwarberLF | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nick CastellanosRF | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bryce HarperDH | 5 | 1 | 1 | 2 | 0 | 3 | 1 |
| Trea TurnerSS | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bryson Stott2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rodolfo Castro3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Cave1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett StubbsC | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Johan RojasCF | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 35 | 4 | 8 | 4 | 4 | 11 | 1 |
Pitching
Josiah Gray went 4.2 innings for Washington Nationals (5 SO, 4 ER); Ranger Suarez went 5.2 innings for Philadelphia Phillies (5 SO, 2 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Washington Nationals | |||||||
| Josiah Gray | 4.2 | 6 | 4 | 4 | 2 | 5 | 1 |
| José A. Ferrer | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrés Machado | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jordan Weems | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Finnegan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Philadelphia Phillies | |||||||
| Ranger Suarez | 5.2 | 6 | 2 | 2 | 2 | 5 | 1 |
| Jeff Hoffman | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Seranthony Domínguez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gregory Soto | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Kimbrel | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.