San Francisco Giants vs Baltimore Orioles, August 29, 2025
August 29, 2025, 10:15 PM ET | Oracle Park
Starting Pitchers
Baltimore Orioles
Recorded starter
San Francisco Giants
Recorded starter
Season Comparison
2025Baltimore OriolesSan Francisco Giants
.699
OPS.697
191
HR173
677
Runs705
4.60
ERA3.82
1.37
WHIP1.30
1351
Strikeouts by pitchers1358
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
San Francisco Giants, MLBDB pick
San Francisco Giants, MLBDB pick
Baltimore Orioles, MLBDB pick
Box Score
Batting
Ryan Mountcastle led Baltimore Orioles with 3 hits and 4 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Holliday2B | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jeremiah JacksonRF | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
| Gunnar HendersonSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis VázquezPH | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Mountcastle1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Emmanuel Rivera3B | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Colton CowserCF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coby MayoDH | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dylan BeaversLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel JohnsonPH/LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex JacksonC | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 37 | 8 | 10 | 8 | 3 | 9 | 1 |
Willy Adames and Luis Matos led San Francisco Giants with 4 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jung Hoo LeeCF | 5 | 2 | 1 | 0 | 1 | 3 | 0 |
| Willy AdamesSS | 6 | 3 | 4 | 1 | 0 | 1 | 0 |
| Rafael DeversDH | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
| Matt Chapman3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Dominic Smith1B | 3 | 1 | 2 | 4 | 1 | 0 | 1 |
| Casey Schmitt2B | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luis MatosLF | 5 | 3 | 4 | 3 | 0 | 0 | 1 |
| Patrick BaileyC | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew GilbertRF | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 41 | 15 | 18 | 14 | 4 | 8 | 2 |
Pitching
Dean Kremer went 3.0 innings for Baltimore Orioles (1 SO, 7 ER); Robbie Ray went 4.1 innings for San Francisco Giants (5 SO, 6 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | |||||||
| Dean Kremer | 3.0 | 9 | 7 | 7 | 2 | 1 | 0 |
| Corbin Martin | 2.0 | 2 | 3 | 3 | 1 | 2 | 2 |
| Yennier Cano | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Grant Wolfram | 1.2 | 6 | 5 | 1 | 0 | 3 | 0 |
| San Francisco Giants | |||||||
| Robbie Ray | 4.1 | 6 | 6 | 6 | 3 | 5 | 0 |
| Spencer Bivens | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gage | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keaton Winn | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.