Toronto Blue Jays vs Athletics, May 30, 2025
May 30, 2025, 7:07 PM ET | Rogers Centre
Starting Pitchers
Athletics
Recorded starter
Toronto Blue Jays
Recorded starter
Season Comparison
2025AthleticsToronto Blue Jays
.749
OPS.760
219
HR191
733
Runs798
4.70
ERA4.19
1.36
WHIP1.27
1323
Strikeouts by pitchers1430
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Toronto Blue Jays, MLBDB pick
Toronto Blue Jays, MLBDB pick
Toronto Blue Jays, MLBDB pick
Box Score
Batting
Lawrence Butler and Denzel Clarke led Athletics with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lawrence ButlerRF | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jacob WilsonSS | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brent RookerDH | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tyler Soderstrom1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Shea LangeliersC | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| CJ Alexander3B/LF | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Logan Davidson2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew AvansLF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel AndujarPH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Denzel ClarkeCF | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 33 | 7 | 10 | 7 | 4 | 8 | 2 |
Ernie Clement led Toronto Blue Jays with 4 hits and 1 home run and 1 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bo BichetteSS | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Vladimir Guerrero Jr.1B | 3 | 1 | 1 | 1 | 3 | 1 | 0 |
| George SpringerDH | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Alejandro KirkC | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
| Daulton VarshoCF | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ernie Clement2B | 5 | 2 | 4 | 1 | 0 | 0 | 1 |
| Addison Barger3B | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
| Myles StrawLF | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Nathan LukesRF | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Totals | 37 | 11 | 15 | 11 | 11 | 4 | 2 |
Pitching
Mitch Spence went 2.2 innings for Athletics (0 SO, 2 ER); Chris Bassitt went 5.0 innings for Toronto Blue Jays (6 SO, 5 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Athletics | |||||||
| Jeffrey Springs | 2.0 | 6 | 6 | 6 | 6 | 2 | 1 |
| Mitch Spence | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Justin Sterner | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Grant Holman | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 |
| Tyler Ferguson | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hogan Harris | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Toronto Blue Jays | |||||||
| Chris Bassitt | 5.0 | 7 | 5 | 5 | 2 | 6 | 2 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yariel Rodríguez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendon Little | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chad Green | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.