Toronto Blue Jays vs Baltimore Orioles, August 7, 2024
August 7, 2024, 7:07 PM ET | Rogers Centre
Starting Pitchers
Baltimore Orioles
Recorded starter
Toronto Blue Jays
Recorded starter
Season Comparison
2024Baltimore OriolesToronto Blue Jays
.750
OPS.702
235
HR156
786
Runs671
3.94
ERA4.29
1.24
WHIP1.27
1380
Strikeouts by pitchers1314
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Baltimore Orioles, MLBDB pick
Toronto Blue Jays, MLBDB pick
Baltimore Orioles, MLBDB pick
Box Score
Batting
Anthony Santander and Eloy Jiménez led Baltimore Orioles with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton CowserCF | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Anthony SantanderRF | 5 | 2 | 2 | 3 | 0 | 1 | 2 |
| Gunnar HendersonSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'HearnLF | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin SlaterLF | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adley RutschmanC | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Mountcastle1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eloy JiménezDH | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Cedric MullinsPR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Holliday2B | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Coby Mayo3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ramón Urías3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 7 | 7 | 7 | 3 | 10 | 3 |
Leo Jiménez led Toronto Blue Jays with 3 hits.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George SpringerRF | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ernie Clement2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr.3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alejandro KirkDH | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Spencer Horwitz1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis SchneiderLF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daulton VarshoCF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Leo JiménezSS | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Brian ServenC | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Addison BargerPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 10 | 2 | 2 | 6 | 0 |
Pitching
Trevor Rogers went 5.0 innings for Baltimore Orioles (2 SO, 2 ER); Bowden Francis went 5.0 innings for Toronto Blue Jays (7 SO, 2 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | |||||||
| Trevor Rogers | 5.0 | 7 | 3 | 2 | 2 | 2 | 0 |
| Burch Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yennier Cano | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cionel Pérez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Toronto Blue Jays | |||||||
| Bowden Francis | 5.0 | 3 | 2 | 2 | 1 | 7 | 1 |
| Génesis Cabrera | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Burr | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 |
| Ryan Yarbrough | 0.2 | 1 | 3 | 3 | 1 | 0 | 1 |
| Erik Swanson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yerry Rodríguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.