Toronto Blue Jays vs Baltimore Orioles, September 13, 2025
September 13, 2025, 3:07 PM ET | Rogers Centre
Starting Pitchers
Baltimore Orioles
Recorded starter
Toronto Blue Jays
Recorded starter
Season Comparison
2025Baltimore OriolesToronto Blue Jays
.699
OPS.760
191
HR191
677
Runs798
4.60
ERA4.19
1.37
WHIP1.27
1351
Strikeouts by pitchers1430
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Baltimore Orioles, MLBDB pick
Toronto Blue Jays, MLBDB pick
Baltimore Orioles, MLBDB pick
Box Score
Batting
Gunnar Henderson and Coby Mayo led Baltimore Orioles with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Holliday2B | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dylan BeaversRF | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Gunnar HendersonSS | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler O'NeillDH | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Samuel BasalloC | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emmanuel Rivera3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton CowserCF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan CarlsonLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Mayo1B | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Totals | 33 | 4 | 7 | 4 | 4 | 8 | 1 |
George Springer and Ernie Clement led Toronto Blue Jays with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George SpringerDH | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nathan LukesRF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro KirkPH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vladimir Guerrero Jr.1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Addison Barger3B | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Isiah Kiner-FalefaPH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis SchneiderLF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daulton VarshoCF | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Ernie Clement2B/3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler HeinemanC | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty FrancePH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles StrawRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey LoperfidoPH | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrés GiménezSS | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 5 | 12 | 5 | 2 | 5 | 1 |
Pitching
Tomoyuki Sugano went 6.0 innings for Baltimore Orioles (4 SO, 1 ER); Max Scherzer went 5.0 innings for Toronto Blue Jays (5 SO, 2 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | |||||||
| Tomoyuki Sugano | 6.0 | 4 | 1 | 1 | 0 | 4 | 1 |
| Rico Garcia | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kade Strowd | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Keegan Akin | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Yennier Cano | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Toronto Blue Jays | |||||||
| Max Scherzer | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lauer | 1.2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Seranthony Domínguez | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.