Toronto Blue Jays vs Baltimore Orioles, March 29, 2025
March 29, 2025, 3:07 PM ET | Rogers Centre
Starting Pitchers
Baltimore Orioles
Recorded starter
Toronto Blue Jays
Recorded starter
Season Comparison
2025Baltimore OriolesToronto Blue Jays
.699
OPS.760
191
HR191
677
Runs798
4.60
ERA4.19
1.37
WHIP1.27
1351
Strikeouts by pitchers1430
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Baltimore Orioles, MLBDB pick
Toronto Blue Jays, MLBDB pick
Baltimore Orioles, MLBDB pick
Box Score
Batting
Jordan Westburg led Baltimore Orioles with 4 hits and 2 home runs and 2 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton CowserLF | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Adley RutschmanDH | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan O'Hearn1B | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryan Mountcastle1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Westburg2B | 5 | 3 | 4 | 2 | 0 | 1 | 2 |
| Cedric MullinsCF | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Heston KjerstadRF | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ramón LaureanoRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary SánchezC | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jackson HollidaySS | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ramón Urías3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 36 | 9 | 12 | 9 | 1 | 9 | 3 |
Bo Bichette led Toronto Blue Jays with 4 hits.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bo BichetteSS | 4 | 2 | 4 | 0 | 1 | 0 | 0 |
| Vladimir Guerrero Jr.1B | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Anthony SantanderRF | 4 | 0 | 1 | 1 | 1 | 3 | 0 |
| Andrés Giménez2B | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Alejandro KirkC | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Will WagnerDH | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| George SpringerPH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis SchneiderLF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alan RodenPH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Clement3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan LukesCF | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 34 | 5 | 8 | 5 | 5 | 14 | 1 |
Pitching
Dean Kremer went 5.1 innings for Baltimore Orioles (6 SO, 5 ER); Max Scherzer went 3.0 innings for Toronto Blue Jays (1 SO, 2 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | |||||||
| Dean Kremer | 5.1 | 5 | 5 | 5 | 2 | 6 | 1 |
| Keegan Akin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yennier Cano | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gregory Soto | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Seranthony Domínguez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Félix Bautista | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Toronto Blue Jays | |||||||
| Max Scherzer | 3.0 | 3 | 2 | 2 | 0 | 1 | 2 |
| Richard Lovelady | 1.0 | 2 | 4 | 4 | 1 | 2 | 0 |
| Jacob Barnes | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 |
| Chad Green | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Yimi García | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.