Toronto Blue Jays vs Philadelphia Phillies, May 15, 2021
May 15, 2021, 7:37 PM ET | TD Ballpark
Starting Pitchers
Philadelphia Phillies
Recorded starter
Toronto Blue Jays
Recorded starter
Season Comparison
2021Philadelphia PhilliesToronto Blue Jays
.726
OPS.796
198
HR262
734
Runs846
4.39
ERA3.91
1.29
WHIP1.23
1480
Strikeouts by pitchers1468
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Philadelphia Phillies, MLBDB pick
Toronto Blue Jays, MLBDB pick
Toronto Blue Jays, MLBDB pick
Box Score
Batting
Rhys Hoskins and Nick Maton led Philadelphia Phillies with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew McCutchenLF | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jean Segura2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce HarperRF | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scott KingeryRF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.T. RealmutoC | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew KnappPH/C | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhys Hoskins1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brad MillerDH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alec Bohm3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Odúbel HerreraCF | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick MatonSS | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Totals | 33 | 0 | 6 | 0 | 4 | 14 | 0 |
Cavan Biggio and Lourdes Gurriel Jr. led Toronto Blue Jays with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Semien2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo BichetteSS | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Vladimir Guerrero Jr.1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Teoscar HernándezRF | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Randal GrichukCF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cavan Biggio3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lourdes Gurriel Jr.LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rowdy TellezDH | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reese McGuireC | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 34 | 4 | 10 | 3 | 1 | 9 | 1 |
Pitching
Aaron Nola went 6.2 innings for Philadelphia Phillies (8 SO, 3 ER); Anthony Kay went 4.0 innings for Toronto Blue Jays (6 SO, 0 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | |||||||
| Aaron Nola | 6.2 | 9 | 3 | 3 | 1 | 8 | 1 |
| Matt Moore | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Toronto Blue Jays | |||||||
| Anthony Kay | 4.0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Travis Bergen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.J. Cole | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Tyler Chatwood | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jordan Romano | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.