Toronto Blue Jays vs Philadelphia Phillies, June 4, 2025
June 4, 2025, 7:07 PM ET | Rogers Centre
Starting Pitchers
Philadelphia Phillies
Recorded starter
Toronto Blue Jays
Recorded starter
Season Comparison
2025Philadelphia PhilliesToronto Blue Jays
.759
OPS.760
212
HR191
778
Runs798
3.79
ERA4.19
1.23
WHIP1.27
1471
Strikeouts by pitchers1430
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Toronto Blue Jays, MLBDB pick
Philadelphia Phillies, MLBDB pick
Philadelphia Phillies, MLBDB pick
Box Score
Batting
5 players led Philadelphia Phillies with 1 hit each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Stott2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trea TurnerSS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Harper1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle SchwarberDH | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alec Bohm3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick CastellanosRF | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Max KeplerLF | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| J.T. RealmutoC | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rafael MarchánC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon MarshCF | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Weston WilsonPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan RojasCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 2 | 8 | 1 |
Andrés Giménez led Toronto Blue Jays with 2 hits.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bo BichetteSS | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vladimir Guerrero Jr.1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addison Barger3B/RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alejandro KirkC | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| George SpringerDH | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan LukesRF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie ClementPH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan RodenLF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles StrawPH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonatan ClaseCF/LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrés Giménez2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 0 | 4 | 0 |
Pitching
Mick Abel went 5.1 innings for Philadelphia Phillies (2 SO, 1 ER); José Berríos went 6.0 innings for Toronto Blue Jays (5 SO, 1 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | |||||||
| Mick Abel | 5.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Orion Kerkering | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Banks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Romano | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Toronto Blue Jays | |||||||
| José Berríos | 6.0 | 4 | 1 | 1 | 2 | 5 | 1 |
| Chad Green | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendon Little | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Hoffman | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.