Washington Nationals vs Philadelphia Phillies, March 30, 2025
March 30, 2025, 1:35 PM ET | Nationals Park
Starting Pitchers
Philadelphia Phillies
Recorded starter
Washington Nationals
Recorded starter
Season Comparison
2025Philadelphia PhilliesWashington Nationals
.759
OPS.693
212
HR161
778
Runs687
3.79
ERA5.35
1.23
WHIP1.45
1471
Strikeouts by pitchers1248
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Washington Nationals, MLBDB pick
Washington Nationals, MLBDB pick
Washington Nationals, MLBDB pick
Box Score
Batting
Edmundo Sosa led Philadelphia Phillies with 2 hits.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle SchwarberDH | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alec Bohm3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick CastellanosRF | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryson Stott2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edmundo SosaSS | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Brandon MarshLF | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Johan RojasCF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kody ClemensPH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rafael MarchánC | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 4 | 6 | 0 |
Nathaniel Lowe and Paul DeJong led Washington Nationals with 3 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CJ AbramsSS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| James WoodLF | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luis García Jr.2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keibert RuizC | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe1B | 4 | 2 | 3 | 2 | 0 | 1 | 1 |
| Josh BellDH | 4 | 1 | 1 | 3 | 0 | 2 | 1 |
| Paul DeJong3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dylan CrewsRF | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jacob YoungCF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 5 | 0 | 11 | 2 |
Pitching
Aaron Nola went 5.1 innings for Philadelphia Phillies (8 SO, 5 ER); Mitchell Parker went 6.1 innings for Washington Nationals (5 SO, 0 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | |||||||
| Aaron Nola | 5.1 | 6 | 5 | 5 | 0 | 8 | 2 |
| José Ruiz | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matt Strahm | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington Nationals | |||||||
| Mitchell Parker | 6.1 | 7 | 0 | 0 | 2 | 5 | 0 |
| José A. Ferrer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge López | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lord | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kyle Finnegan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.