All players selected at Pick No. 283 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 9 | 283 | Anthony Frobose | SS | Lakeland HS | Yorktown Heights, New York, USA | $387,500 | ||
| 9 | 283 | Ryan Smith | P | University of Illinois at Chicago | Westchester, IL, USA | $177,500 | ||
| 9 | 283 | Avery Owusu-Asiedu | CF | Southern Illinois University Edwardsville | Waukesha, Wisconsin, USA | $147,500 | CANADA | |
| 9 | 283 | Brett Gillis | P | University of Portland | Everett, Washington, USA | $97,500 | ||
| 10 | 283 | Justin Meis | P | Eastern Michigan | Bethel Park, Pennsylvania, USA | $127,500 | ||
| 9 | 283 | Darrien Miller | C | Clovis HS | CLOVIS, California, USA | $297,500 | ||
| 9 | 283 | Brian Eichhorn | P | Georgia Southern | Richmond Hill, GA, USA | $150,000 |
Showing picks filtered by overall pick #283.