All players selected at Pick No. 354 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 12 | 354 | Carson Latimer | P | Sacramento State | Delta, British Columbia, CAN | $150,000 | CANADA | |
| 12 | 354 | Camden Janik | C | Illinois | Wauconda, Illinois, USA | $120,000 | ||
| 12 | 354 | Sam Brown | 1B | Washington State | Petaluma, California, USA | $150,000 | ||
| 12 | 354 | Nate Baez | C | Arizona State | Tucson, Arizona, USA | $125,000 | ||
| 12 | 354 | Corey Rosier | RF | UNC Greensboro | Waldorf, Maryland, USA | $125,000 | ||
| 12 | 354 | Yan Contreras | SS | Puerto Rico Baseball Academy | GURABO, PR | $249,000 | PUERTO RICO | |
| 12 | 354 | Zac Susi | C | Connecticut | Southington, CT, USA | $125,000 |
Showing picks filtered by overall pick #354.