All players selected at Pick No. 488 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 16 | 488 | Randy Ramnarace | P | University of New Haven | Brentwood, New York, USA | $150,000 | ||
| 16 | 488 | Aidan Haugh | P | North Carolina | Zebulon, North Carolina, USA | — | ||
| 16 | 488 | Mac Heuer | P | Georgia Home Education Association | Greensboro, Georgia, USA | — | ||
| 16 | 488 | Kale Davis | P | Oklahoma State | Oklahoma City, Oklahoma, USA | — | ||
| 16 | 488 | Colton Johnson | P | Illinois State | Kewanee, Illinois, USA | $10,000 | ||
| 16 | 488 | Joe Gobillot | P | Vanderbilt | HOUSTON, Texas, USA | $222,500 | ||
| 16 | 488 | Josh Sawyer | P | Texas | Chicago, IL, USA | $125,000 |
Showing picks filtered by overall pick #488.