All players selected at Pick No. 493 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 16 | 493 | Zack Mack | P | Loyola Marymount University | Manvel, Texas, USA | $150,000 | ||
| 16 | 493 | Bryce Mayer | P | Missouri | Marthasville, Missouri, USA | $175,812 | ||
| 16 | 493 | Luke Russo | P | Eastern Michigan | Howell, Michigan, USA | $100,000 | ||
| 16 | 493 | Tim Borden II | SS | Georgia Tech | Sellersburg, Indiana, USA | $50,000 | ||
| 17 | 493 | Carlos Lomeli | P | St. Mary's College | La Habra, California, USA | $25,000 | ||
| 16 | 493 | Mike Wilson | CF | SUNY Stony Brook | COLONIA, New Jersey, USA | $100,000 | ||
| 16 | 493 | Ruben Cardenas | RF | Cal State Fullerton | SAUGUS, CA, USA | $125,000 |
Showing picks filtered by overall pick #493.