All players selected at Pick No. 5 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Liam Doyle | P | Tennessee | Derry, New Hampshire, USA | $7,250,000 | ||
| 1 | 5 | Hagen Smith | P | Arkansas | Tyler, Texas, USA | $8,000,000 | ||
| 1 | 5 | Walker Jenkins | CF | South Brunswick HS | Oak Island, North Carolina, USA | $7,144,200 | ||
| 1 | 5 | Elijah Green | CF | IMG Academy | Windermere, Florida, USA | $6,500,000 | ||
| 1 | 5 | Colton Cowser | LF | Sam Houston | Cypress, Texas, USA | $4,900,000 | ||
| 1 | 5 | Austin Martin | CF | Vanderbilt | Orange Park, Florida, USA | $7,000,825 | ||
| 1 | 5 | Riley Greene | LF | Hagerty HS | OVIEDO, Florida, USA | $6,180,700 | ||
| 1 | 5 | Jonathan India | 2B | Florida | Coral Springs, FL, USA | $5,297,500 |
Showing picks filtered by overall pick #5.