All players selected at Pick No. 504 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 17 | 504 | Dylan King | C | Central Florida | Delray Beach, Florida, USA | $150,000 | ||
| 17 | 504 | Andrew Patrick | OF | Wright State | Columbus, Ohio, USA | $150,000 | ||
| 17 | 504 | Logan Britt | P | Abilene Christian | Aledo, Texas, USA | $150,000 | ||
| 17 | 504 | Alec Sayre | OF | Wright State | Fairborn, Ohio, USA | $100,000 | ||
| 17 | 504 | Jimmy Kingsbury | P | Villanova U | Valley Forge, PA, USA | $25,000 | ||
| 17 | 504 | Patrick Raby | P | Vanderbilt | KNOXVILLE, Tennessee, USA | $0 | ||
| 17 | 504 | Brad Case | P | Rollins College | Pelham, NY, USA | $100,000 |
Showing picks filtered by overall pick #504.