All players selected at Pick No. 51 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 2 | 51 | Aaron Watson | P | Trinity Christian Academy | Jacksonville, Florida, USA | $2,747,500 | ||
| 2 | 51 | Tyson Lewis | SS | Millard West HS | Yutan, Nebraska, USA | $3,047,500 | ||
| 2 | 51 | Grant Taylor | P | LSU | Florence, Alabama, USA | $1,659,800 | ||
| 2 | 51 | Peyton Graham | SS | Oklahoma | Waxahachie, Texas, USA | $1,800,000 | ||
| 2 | 51 | Russell Smith | P | TCU | Midlothian, Texas, USA | $1,000,000 | ||
| 2 | 51 | Burl Carraway | P | Dallas Baptist | Dallas, Texas, USA | $1,050,000 | ||
| 2 | 51 | Logan Wyatt | 1B | Louisville | SHEPHERDSVILLE, Kentucky, USA | $997,500 | ||
| 2 | 51 | Braxton Ashcraft | P | Robinson HS | Waco, TX, USA | $1,825,000 |
Showing picks filtered by overall pick #51.