All players selected at Pick No. 83 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 3 | 83 | Mason Morris | P | Ole Miss | Saltillo, Mississippi, USA | $897,500 | ||
| 3 | 83 | Josh Hartle | P | Wake Forest | King, North Carolina, USA | $850,000 | ||
| 3 | 83 | Antonio Anderson | 3B | North Atlanta HS | Atlanta, Georgia, USA | $1,500,000 | ||
| 3 | 83 | Jack Brannigan | SS | Notre Dame | Orland Park, Illinois, USA | $770,700 | ||
| 3 | 83 | Michael Morales | P | East Pennsboro HS | Enola, Pennsylvania, USA | $1,500,000 | ||
| 3 | 83 | Adisyn Coffey | P | Wabash Valley College | Houston, Texas, USA | $50,000 | ||
| 3 | 83 | Andre Lipcius | 2B | Tennessee | WILLIAMSBURG, Virginia, USA | $733,100 | ||
| 3 | 83 | Carlos Cortes | LF | South Carolina | Oviedo, FL, USA | $1,000,038 |
Showing picks filtered by overall pick #83.