All players selected at Pick No. 98 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 3 | 98 | Ben Jacobs | P | Arizona State | Los Alamitos, California, USA | $722,500 | ||
| 3 | 98 | Chase Harlan | 3B | Central Bucks East HS | Doylestown, Pennsylvania, USA | $1,747,500 | ||
| 3 | 98 | Devin Saltiban | SS | Hilo HS | Hilo, Hawaii, USA | $602,500 | ||
| 3 | 98 | Alan Roden | LF | Creighton | Omaha, Nebraska, USA | $497,500 | ||
| 3 | 98 | Cade Povich | P | Nebraska | Bellevue, Nebraska, USA | $500,000 | ||
| 3 | 98 | Michael Guldberg | OF | Georgia Tech | Eugene, Oregon, USA | $300,000 | ||
| 3 | 98 | Michael Harris II | CF | Stockbridge HS | ELLENWOOD, Georgia, USA | $547,500 | ||
| 3 | 98 | Jimmy Herron | LF | Duke | Harleysville, PA, USA | $520,000 |
Showing picks filtered by overall pick #98.