Fielding Games
Games in the fielding record shown for this period.
Players
Find players, explore their stats, and select up to four to compare side by side.
Showing 25 matching fielders on Oct 10, 2026, all teams, all players, sorted by Assists, high to low. Click a column heading to re-sort; click a player for the full profile.
Select 2 to 4 players for a side-by-side comparison. 0 selected.
| Player and comparison selection | Team | Pos | Country | Age | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 25 | 1 | N/A | 6 | 1 | 5 | N/A | 0 | |||
| SS | 24 | 1 | N/A | 3 | 0 | 2 | N/A | 1 | |||
| 1B | 26 | 1 | N/A | 10 | 8 | 2 | N/A | 0 | |||
| SS | 25 | 1 | N/A | 1 | 0 | 1 | N/A | 0 | |||
| 3B | 26 | 1 | N/A | 2 | 1 | 1 | N/A | 0 | |||
| 1B | 31 | 1 | N/A | 3 | 2 | 1 | N/A | 0 | |||
| 2B | 24 | 1 | N/A | 1 | 0 | 1 | N/A | 0 | |||
| CF | 26 | 1 | N/A | 2 | 1 | 1 | N/A | 0 | |||
| 2B | 22 | N/A | N/A | 0 | 0 | 0 | N/A | 0 | |||
| CF | 28 | 1 | N/A | 2 | 2 | 0 | N/A | 0 | |||
| P | 27 | N/A | N/A | 0 | 0 | 0 | N/A | 0 | |||
| RF | 25 | 1 | N/A | 1 | 1 | 0 | N/A | 0 | |||
| P | 28 | N/A | N/A | 0 | 0 | 0 | N/A | 0 | |||
| P | 27 | 1 | N/A | 1 | 1 | 0 | N/A | 0 | |||
| P | 24 | N/A | N/A | 0 | 0 | 0 | N/A | 0 | |||
| P | 28 | N/A | N/A | 0 | 0 | 0 | N/A | 0 | |||
| 3B | 34 | N/A | N/A | 0 | 0 | 0 | N/A | 0 | |||
| C | 24 | 1 | N/A | 8 | 8 | 0 | N/A | 0 | |||
| C | 27 | 1 | N/A | 22 | 22 | 0 | N/A | 0 | |||
| CF | 24 | N/A | N/A | 0 | 0 | 0 | N/A | 0 | |||
| RF | 35 | N/A | N/A | 0 | 0 | 0 | N/A | 0 | |||
| LF | 23 | 1 | N/A | 1 | 1 | 0 | N/A | 0 | |||
| P | 26 | 1 | N/A | 1 | 1 | 0 | N/A | 0 | |||
| P | 33 | 1 | N/A | 1 | 1 | 0 | N/A | 0 | |||
| LF | 29 | 1 | N/A | 1 | 1 | 0 | N/A | 0 |
Showing 1-25 of 25. CSV includes all matches and all available columns.
Open a linked stat for its complete daily leaderboard and definition.
Games in the fielding record shown for this period.
Defensive innings played. An ending of .1 means one out and .2 means two outs.
Total opportunities recorded as putouts, assists or errors.
PO + A + E
Outs directly credited to the fielder, such as catches and force-outs.
Fielding plays credited with helping to record an out.
Double plays in which the fielder participates.
Fielding errors charged by the official scorer. This table ranks the most errors.