July 25, 2026 • 6:05 PM • Citizens Bank Park
Status
Final
Philadelphia Phillies
PHI
1
New York Yankees
NYY
3
Philadelphia Phillies
Starter
New York Yankees
Starter
Philadelphia Phillies
56-49 (.533)
Div
#2
WC
#2
GB
5.5
New York Yankees
59-45 (.567)
Div
#2
WC
#1
GB
2.0
| Stat | Philadelphia Phillies | New York Yankees |
|---|---|---|
| OPS | .716 | .721 |
| HR | 165 | 192 |
| Runs | 631 | 630 |
| ERA | 4.01 | 3.25 |
| WHIP | 1.29 | 1.18 |
| Strikeouts | 1366 | 1243 |
Philadelphia Phillies
Hitters
Pitchers
7.0 IP, 9 SO, 1.286 ERA
4.0 IP, 5 SO, 2.25 ERA
4.0 IP, 3 SO, 2.25 ERA
New York Yankees
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 0 |
| Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| New York Yankees | |||||||
| Amed Rosario (3B) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan McMahon (3B) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Rice (DH) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul Goldschmidt (1B) | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cody Bellinger (LF) | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Max Schuemann (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Grisham (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasson Domínguez (RF) | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jazz Chisholm Jr. (2B) | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| José Caballero (SS) | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Austin Wells (C) | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Ryan Weathers (P) | — | — | — | — | — | — | — |
| Angel Chivilli (P) | — | — | — | — | — | — | — |
| Paul Blackburn (P) | — | — | — | — | — | — | — |
| David Bednar (P) | — | — | — | — | — | — | — |
| Philadelphia Phillies | |||||||
| Trea Turner (SS) | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Schwarber (DH) | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bryce Harper (1B) | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Bohm (3B) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edmundo Sosa (LF) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan De La Cruz (RF) | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Justin Crawford (CF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto (C) | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bryson Stott (2B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Hill (CF) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Marsh (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mayza (P) | — | — | — | — | — | — | — |
| Brian Keller (P) | — | — | — | — | — | — | — |
| Kyle Backhus (P) | — | — | — | — | — | — | — |
| Seth Johnson (P) | — | — | — | — | — | — | — |
| José Alvarado (P) | — | — | — | — | — | — | — |
| Jonathan Bowlan (P) | — | — | — | — | — | — | — |
| Jhoan Duran (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| New York Yankees | |||||||
| Ryan Weathers | 5.2 | 6 | 1 | 1 | 1 | 7 | 0 |
| Angel Chivilli | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Blackburn | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Bednar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Phillies | |||||||
| Tim Mayza | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Keller | 3.0 | 2 | 1 | 1 | 0 | 3 | 1 |
| Kyle Backhus | 0.2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Seth Johnson | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| José Alvarado | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Jonathan Bowlan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
bottom 1 • Sac Fly • 1-0
Bryce Harper out on a sacrifice fly to center fielder Trent Grisham. Trea Turner scores. Kyle Schwarber to 3rd.
top 3 • Home Run • 1-1
Austin Wells homers (7) on a fly ball to left center field.
top 6 • Single • 1-2
Cody Bellinger singles on a line drive to center fielder Derek Hill. Austin Wells scores. Paul Goldschmidt to 2nd.
top 7 • Home Run • 1-3
Jasson Domínguez homers (6) on a fly ball to left field.
bottom 9 • Groundout • 1-3
Brandon Marsh grounds out, shortstop José Caballero to first baseman Paul Goldschmidt.
bottom 9 • Groundout • 1-3
Bryson Stott grounds out softly to pitcher David Bednar.
bottom 9 • Groundout • 1-3
J.T. Realmuto grounds out, shortstop José Caballero to first baseman Paul Goldschmidt.
top 9 • Strikeout • 1-3
José Caballero strikes out swinging.
top 9 • Strikeout • 1-3
Jazz Chisholm Jr. called out on strikes.
top 9 • Strikeout • 1-3
Jasson Domínguez strikes out swinging.
bottom 8 • Groundout • 1-3
Justin Crawford grounds out, catcher Austin Wells to first baseman Paul Goldschmidt.
bottom 8 • Forceout • 1-3
Edmundo Sosa grounds into a force out, third baseman Ryan McMahon to second baseman Jazz Chisholm Jr. Alec Bohm out at 2nd. Edmundo Sosa to 1st.
bottom 8 • Walk • 1-3
Alec Bohm walks.
bottom 8 • Lineout • 1-3
Bryce Harper lines out to first baseman Paul Goldschmidt.
top 8 • Groundout • 1-3
Trent Grisham grounds out to first baseman Bryce Harper.
top 8 • Double • 1-3
Cody Bellinger doubles (21) on a sharp line drive to center fielder Brandon Marsh.
top 8 • Groundout • 1-3
Paul Goldschmidt grounds out, second baseman Bryson Stott to first baseman Bryce Harper.
top 8 • Strikeout • 1-3
Ben Rice strikes out swinging.
bottom 7 • Groundout • 1-3
Kyle Schwarber grounds out, first baseman Paul Goldschmidt to pitcher Paul Blackburn.
bottom 7 • Groundout • 1-3
Trea Turner grounds out, shortstop José Caballero to first baseman Paul Goldschmidt.
bottom 7 • Groundout • 1-3
Brandon Marsh grounds out to first baseman Paul Goldschmidt.
top 7 • Flyout • 1-3
Ryan McMahon flies out to right fielder Bryan De La Cruz.
top 7 • Groundout • 1-3
Austin Wells grounds out, second baseman Bryson Stott to first baseman Bryce Harper. José Caballero to 3rd.
top 7 • Single • 1-3
José Caballero singles on a soft bunt ground ball to third baseman Alec Bohm. José Caballero to 2nd. José Caballero advances to 2nd, on a throwing error by third baseman Alec Bohm.
top 7 • Strikeout • 1-3
Jazz Chisholm Jr. strikes out swinging.
top 7 • Home Run • 1-3
Jasson Domínguez homers (6) on a fly ball to left field.
bottom 6 • Flyout • 1-2
Bryson Stott flies out to left fielder Cody Bellinger in foul territory.
bottom 6 • Single • 1-2
J.T. Realmuto singles on a line drive to center fielder Trent Grisham. Bryan De La Cruz to 3rd.
bottom 6 • Single • 1-2
Bryan De La Cruz singles on a soft ground ball to first baseman Paul Goldschmidt.
bottom 6 • Strikeout • 1-2
Edmundo Sosa strikes out swinging.
bottom 6 • Groundout • 1-2
Alec Bohm grounds out, third baseman Ryan McMahon to first baseman Paul Goldschmidt.
top 6 • Groundout • 1-2
Trent Grisham grounds out, second baseman Bryson Stott to first baseman Bryce Harper.
top 6 • Single • 1-2
Cody Bellinger singles on a line drive to center fielder Derek Hill. Austin Wells scores. Paul Goldschmidt to 2nd.
top 6 • Single • 1-1
Paul Goldschmidt singles on a fly ball to shortstop Trea Turner. Austin Wells to 2nd.