June 7, 2026 • 1:35 PM • Yankee Stadium
Status
Final
New York Yankees
NYY
6
Boston Red Sox
BOS
1
New York Yankees
Starter
Boston Red Sox
Starter
New York Yankees
38-26 (.594)
Div
#2
WC
#1
GB
-
Boston Red Sox
27-36 (.429)
Div
#5
WC
#9
GB
10.5
| Stat | New York Yankees | Boston Red Sox |
|---|---|---|
| OPS | .763 | .698 |
| HR | 102 | 58 |
| Runs | 358 | 278 |
| ERA | 3.32 | 3.91 |
| WHIP | 1.19 | 1.29 |
| Strikeouts | 600 | 581 |
New York Yankees
Hitters
Pitchers
Boston Red Sox
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| New York Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | — | 6 | 10 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | |||||||
| Jarren Duran (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceddanne Rafaela (CF) | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wilyer Abreu (RF) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willson Contreras (1B) | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Masataka Yoshida (DH) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mickey Gasper (C) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Durbin (3B) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Seigler (2B) | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andruw Monasterio (2B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcelo Mayer (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Kiner-Falefa (SS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranger Suarez (P) | — | — | — | — | — | — | — |
| Tyron Guerrero (P) | — | — | — | — | — | — | — |
| Justin Slaten (P) | — | — | — | — | — | — | — |
| Joe La Sorsa (P) | — | — | — | — | — | — | — |
| New York Yankees | |||||||
| Paul Goldschmidt (1B) | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ben Rice (DH) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Bellinger (LF) | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Amed Rosario (3B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan McMahon (3B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Grisham (CF) | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Anthony Volpe (SS) | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jazz Chisholm Jr. (2B) | 4 | 1 | 1 | 3 | 0 | 3 | 1 |
| José Caballero (RF) | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ali Sánchez (C) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Jones (PH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.C. Escarra (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Schlittler (P) | — | — | — | — | — | — | — |
| Fernando Cruz (P) | — | — | — | — | — | — | — |
| Brent Headrick (P) | — | — | — | — | — | — | — |
| Tim Hill (P) | — | — | — | — | — | — | — |
| David Bednar (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | |||||||
| Ranger Suarez | 6.1 | 6 | 1 | 1 | 0 | 6 | 0 |
| Tyron Guerrero | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Slaten | 0.2 | 3 | 4 | 4 | 1 | 2 | 1 |
| Joe La Sorsa | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| New York Yankees | |||||||
| Cam Schlittler | 5.2 | 4 | 1 | 1 | 1 | 5 | 0 |
| Fernando Cruz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Headrick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Hill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bednar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
bottom 5 • Single • 1-0
Paul Goldschmidt singles on a line drive to right fielder Wilyer Abreu. José Caballero scores.
top 6 • Double • 1-1
Willson Contreras doubles (9) on a sharp line drive to left fielder Cody Bellinger. Ceddanne Rafaela scores.
bottom 8 • Home Run • 2-1
Cody Bellinger homers (9) on a fly ball to right center field.
bottom 8 • Single • 3-1
Trent Grisham singles on a line drive to right fielder Wilyer Abreu. Amed Rosario scores.
bottom 8 • Home Run • 6-1
Jazz Chisholm Jr. homers (8) on a fly ball to right center field. Trent Grisham scores. Anthony Volpe scores.
top 9 • Lineout • 6-1
Mickey Gasper lines out to left fielder Cody Bellinger.
top 9 • Groundout • 6-1
Masataka Yoshida grounds out, shortstop Anthony Volpe to first baseman Paul Goldschmidt.
top 9 • Strikeout • 6-1
Willson Contreras strikes out swinging.
bottom 8 • Strikeout • 6-1
José Caballero called out on strikes.
bottom 8 • Home Run • 6-1
Jazz Chisholm Jr. homers (8) on a fly ball to right center field. Trent Grisham scores. Anthony Volpe scores.
bottom 8 • Walk • 3-1
Anthony Volpe walks.
bottom 8 • Single • 3-1
Trent Grisham singles on a line drive to right fielder Wilyer Abreu. Amed Rosario scores.
bottom 8 • Single • 2-1
Amed Rosario singles on a line drive to right fielder Wilyer Abreu.
bottom 8 • Home Run • 2-1
Cody Bellinger homers (9) on a fly ball to right center field.
bottom 8 • Strikeout • 1-1
Ben Rice strikes out swinging.
bottom 8 • Strikeout • 1-1
Paul Goldschmidt strikes out swinging.
top 8 • Groundout • 1-1
Wilyer Abreu grounds out, third baseman Amed Rosario to first baseman Paul Goldschmidt.
top 8 • Lineout • 1-1
Ceddanne Rafaela lines out to right fielder José Caballero.
top 8 • Flyout • 1-1
Jarren Duran flies out to left fielder Cody Bellinger.
bottom 7 • Strikeout • 1-1
Spencer Jones strikes out swinging.
bottom 7 • Groundout • 1-1
José Caballero grounds out softly, catcher Mickey Gasper to first baseman Willson Contreras.
bottom 7 • Strikeout • 1-1
Jazz Chisholm Jr. strikes out swinging.
top 7 • Grounded Into DP • 1-1
Isiah Kiner-Falefa grounds into a double play, second baseman Jazz Chisholm Jr. to shortstop Anthony Volpe to first baseman Paul Goldschmidt. Andruw Monasterio out at 2nd. Isiah Kiner-Falefa out at 1st.
top 7 • Single • 1-1
Andruw Monasterio singles on a ground ball to second baseman Jazz Chisholm Jr. Mickey Gasper to 2nd.
top 7 • Flyout • 1-1
Caleb Durbin flies out to left fielder Cody Bellinger.
top 7 • Single • 1-1
Mickey Gasper singles on a ground ball to right fielder José Caballero.
bottom 6 • Pop Out • 1-1
Anthony Volpe pops out to first baseman Willson Contreras.
bottom 6 • Double • 1-1
Trent Grisham doubles (11) on a sharp line drive to center fielder Ceddanne Rafaela.
bottom 6 • Lineout • 1-1
Amed Rosario lines out to left fielder Jarren Duran.
bottom 6 • Strikeout • 1-1
Cody Bellinger strikes out swinging.
top 6 • Flyout • 1-1
Masataka Yoshida flies out to center fielder Trent Grisham.
top 6 • Double • 1-1
Willson Contreras doubles (9) on a sharp line drive to left fielder Cody Bellinger. Ceddanne Rafaela scores.
top 6 • Flyout • 1-0
Wilyer Abreu flies out to left fielder Cody Bellinger.
top 6 • Single • 1-0
Ceddanne Rafaela singles on a ground ball to left fielder Cody Bellinger.
top 6 • Groundout • 1-0
Jarren Duran grounds out, first baseman Paul Goldschmidt to pitcher Cam Schlittler.