September 6, 2026 • 1:40 PM • Citi Field
Status
Final
New York Mets
NYM
4
San Francisco Giants
SF
2
New York Mets
Starter
San Francisco Giants
Starter
New York Mets
65-78 (.455)
Div
#5
WC
#10
GB
20.0
San Francisco Giants
59-85 (.410)
Div
#4
WC
#11
GB
27.0
| Stat | New York Mets | San Francisco Giants |
|---|---|---|
| OPS | .706 | .716 |
| HR | 188 | 171 |
| Runs | 643 | 628 |
| ERA | 4.19 | 4.37 |
| WHIP | 1.31 | 1.37 |
| Strikeouts | 1317 | 1111 |
New York Mets
Hitters
Pitchers
3.0 IP, 2 SO, 0 ERA
6.0 IP, 7 SO, 3 ERA
4.2 IP, 7 SO, 3.857 ERA
San Francisco Giants
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | — | 4 | 7 | 1 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| San Francisco Giants | |||||||
| Drew Gilbert (LF) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rafael Devers (DH) | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Bryce Eldridge (1B) | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonah Cox (CF) | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jung Hoo Lee (RF) | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Osleivis Basabe (2B) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Grant McCray (LF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shay Whitcomb (3B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Cavanaugh (C) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Koss (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Perdomo (P) | — | — | — | — | — | — | — |
| Joel Kuhnel (P) | — | — | — | — | — | — | — |
| Carson Seymour (P) | — | — | — | — | — | — | — |
| New York Mets | |||||||
| Francisco Lindor (SS) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Soto (DH) | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bo Bichette (3B) | 4 | 1 | 1 | 3 | 0 | 1 | 1 |
| Carson Benge (RF) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Vientos (1B) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Young (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Morel (1B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Pache (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Semien (2B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Morabito (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty (1B) | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| A.J. Ewing (CF) | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luis Torrens (C) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Scott (P) | — | — | — | — | — | — | — |
| Nate Lavender (P) | — | — | — | — | — | — | — |
| Jonathan Pintaro (P) | — | — | — | — | — | — | — |
| Tobias Myers (P) | — | — | — | — | — | — | — |
| Kodai Senga (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| San Francisco Giants | |||||||
| Cesar Perdomo | 6.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Joel Kuhnel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Seymour | 1.0 | 3 | 4 | 4 | 1 | 0 | 2 |
| New York Mets | |||||||
| Christian Scott | 4.2 | 4 | 2 | 2 | 0 | 7 | 0 |
| Nate Lavender | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Pintaro | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tobias Myers | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kodai Senga | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
top 4 • Single • 0-2
Jung Hoo Lee singles on a fly ball to right fielder Carson Benge. Bryce Eldridge scores. Jonah Cox scores.
bottom 8 • Home Run • 1-2
Brett Baty homers (9) on a fly ball to left field.
bottom 8 • Home Run • 4-2
Bo Bichette homers (16) on a fly ball to left center field. A.J. Ewing scores. Juan Soto scores.
top 9 • Strikeout • 4-2
Osleivis Basabe strikes out swinging.
top 9 • Lineout • 4-2
Jung Hoo Lee lines out to third baseman Bo Bichette.
top 9 • Bunt Groundout • 4-2
Jonah Cox bunt grounds out, pitcher Kodai Senga to first baseman Brett Baty.
bottom 8 • Flyout • 4-2
Carson Benge flies out to left fielder Drew Gilbert.
bottom 8 • Home Run • 4-2
Bo Bichette homers (16) on a fly ball to left center field. A.J. Ewing scores. Juan Soto scores.
bottom 8 • Intent Walk • 1-2
Carson Seymour intentionally walks Juan Soto.
bottom 8 • Lineout • 1-2
Francisco Lindor lines out to right fielder Jung Hoo Lee. A.J. Ewing to 3rd.
bottom 8 • Sac Bunt • 1-2
Luis Torrens out on a sacrifice bunt to first baseman Bryce Eldridge. A.J. Ewing to 2nd.
bottom 8 • Single • 1-2
A.J. Ewing singles on a line drive to left fielder Drew Gilbert.
bottom 8 • Home Run • 1-2
Brett Baty homers (9) on a fly ball to left field.
top 8 • Strikeout • 0-2
Bryce Eldridge strikes out swinging.
top 8 • Single • 0-2
Rafael Devers singles on a sharp ground ball to second baseman Marcus Semien.
top 8 • Strikeout • 0-2
Drew Gilbert strikes out swinging.
top 8 • Pop Out • 0-2
Christian Koss pops out to shortstop Francisco Lindor.
bottom 7 • Flyout • 0-2
Marcus Semien flies out to center fielder Jonah Cox.
bottom 7 • Groundout • 0-2
Jared Young grounds out sharply, second baseman Osleivis Basabe to first baseman Bryce Eldridge. Carson Benge to 3rd.
bottom 7 • Double • 0-2
Carson Benge doubles (19) on a line drive to right fielder Jung Hoo Lee.
bottom 7 • Pop Out • 0-2
Bo Bichette pops out to first baseman Bryce Eldridge.
top 7 • Groundout • 0-2
Drew Cavanaugh grounds out, second baseman Marcus Semien to first baseman Mark Vientos.
top 7 • Flyout • 0-2
Grant McCray flies out to left fielder Nick Morabito.
top 7 • Strikeout • 0-2
Osleivis Basabe called out on strikes.
bottom 6 • Grounded Into DP • 0-2
Mets challenged (play at 1st), call on the field was upheld: Juan Soto grounds into a double play, first baseman Bryce Eldridge to shortstop Christian Koss to first baseman Bryce Eldridge. Francisco Lindor out at 2nd. Juan Soto out at 1st.
bottom 6 • Walk • 0-2
Francisco Lindor walks.
bottom 6 • Groundout • 0-2
Luis Torrens grounds out, third baseman Osleivis Basabe to first baseman Bryce Eldridge.
top 6 • Lineout • 0-2
Jung Hoo Lee lines out to right fielder Carson Benge.
top 6 • Lineout • 0-2
Jonah Cox lines out to center fielder A.J. Ewing.
top 6 • Flyout • 0-2
Bryce Eldridge flies out sharply to left fielder Nick Morabito.
bottom 5 • Lineout • 0-2
A.J. Ewing lines out to right fielder Jung Hoo Lee.
bottom 5 • Flyout • 0-2
Nick Morabito flies out to center fielder Drew Gilbert.
bottom 5 • Flyout • 0-2
Marcus Semien flies out to center fielder Drew Gilbert.