July 29, 2026 • 1:10 PM • Citi Field
Status
Final
New York Mets
NYM
3
Atlanta Braves
ATL
2
New York Mets
Starter
Atlanta Braves
Starter
New York Mets
46-63 (.422)
Div
#5
WC
#11
GB
17.5
Atlanta Braves
63-45 (.583)
Div
#1
WC
—
GB
-
| Stat | New York Mets | Atlanta Braves |
|---|---|---|
| OPS | .693 | .723 |
| HR | 167 | 176 |
| Runs | 567 | 644 |
| ERA | 4.09 | 3.60 |
| WHIP | 1.30 | 1.25 |
| Strikeouts | 1238 | 1182 |
New York Mets
Hitters
Pitchers
Atlanta Braves
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
| New York Mets | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | 3 | 6 | 1 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Atlanta Braves | |||||||
| Ronald Acuña Jr. (RF) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drake Baldwin (DH) | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Olson (1B) | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
| Ozzie Albies (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Harris II (CF) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mauricio Dubón (SS) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jorge Mateo (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley (3B) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eli White (LF) | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Yastrzemski (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bart (C) | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Smith-Shawver (P) | — | — | — | — | — | — | — |
| Didier Fuentes (P) | — | — | — | — | — | — | — |
| Victor Mederos (P) | — | — | — | — | — | — | — |
| Dylan Dodd (P) | — | — | — | — | — | — | — |
| Danny Young (P) | — | — | — | — | — | — | — |
| Tyler Kinley (P) | — | — | — | — | — | — | — |
| New York Mets | |||||||
| A.J. Ewing (CF) | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Francisco Lindor (SS) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bo Bichette (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Benge (RF) | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jared Young (1B) | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jorge Polanco (DH) | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyrone Taylor (LF) | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brett Baty (2B) | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marcus Semien (2B) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Alvarez (C) | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sean Manaea (P) | — | — | — | — | — | — | — |
| Huascar Brazobán (P) | — | — | — | — | — | — | — |
| Luke Weaver (P) | — | — | — | — | — | — | — |
| Devin Williams (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Atlanta Braves | |||||||
| AJ Smith-Shawver | 4.1 | 4 | 2 | 2 | 2 | 4 | 0 |
| Didier Fuentes | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Victor Mederos | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan Dodd | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Danny Young | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Mets | |||||||
| Sean Manaea | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 |
| Huascar Brazobán | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Weaver | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Devin Williams | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
bottom 5 • Double • 1-0
Francisco Alvarez doubles (8) on a sharp line drive to left fielder Eli White. Tyrone Taylor scores. Brett Baty to 3rd.
bottom 5 • Sac Fly • 2-0
A.J. Ewing out on a sacrifice fly to center fielder Michael Harris II. Brett Baty scores.
top 6 • Home Run • 2-2
Matt Olson homers (28) on a fly ball to center field. Drake Baldwin scores.
bottom 7 • Double • 3-2
Carson Benge doubles (14) on a line drive to right fielder Ronald Acuña Jr. A.J. Ewing scores. Francisco Lindor to 3rd.
top 9 • Strikeout • 3-2
Austin Riley strikes out swinging.
top 9 • Single • 3-2
Mauricio Dubón singles on a line drive to center fielder A.J. Ewing.
top 9 • Flyout • 3-2
Michael Harris II flies out to left fielder Tyrone Taylor.
top 9 • Pop Out • 3-2
Ozzie Albies pops out to second baseman Marcus Semien.
bottom 8 • Groundout • 3-2
Francisco Alvarez grounds out sharply, shortstop Mauricio Dubón to first baseman Matt Olson.
bottom 8 • Lineout • 3-2
Marcus Semien lines out to left fielder Mike Yastrzemski.
bottom 8 • Flyout • 3-2
Tyrone Taylor flies out sharply to center fielder Michael Harris II.
top 8 • Grounded Into DP • 3-2
Matt Olson grounds into a double play, shortstop Francisco Lindor to first baseman Jared Young. Drake Baldwin out at 2nd. Matt Olson out at 1st.
top 8 • Single • 3-2
Drake Baldwin singles on a line drive to right fielder Carson Benge.
top 8 • Strikeout • 3-2
Ronald Acuña Jr. strikes out swinging.
bottom 7 • Strikeout • 3-2
Jorge Polanco called out on strikes.
bottom 7 • Hit By Pitch • 3-2
Jared Young hit by pitch.
bottom 7 • Double • 3-2
Carson Benge doubles (14) on a line drive to right fielder Ronald Acuña Jr. A.J. Ewing scores. Francisco Lindor to 3rd.
bottom 7 • Lineout • 2-2
Bo Bichette lines out to right fielder Ronald Acuña Jr. A.J. Ewing to 3rd.
bottom 7 • Walk • 2-2
Francisco Lindor walks. A.J. Ewing to 2nd.
bottom 7 • Walk • 2-2
A.J. Ewing walks.
bottom 7 • Strikeout • 2-2
Francisco Alvarez strikes out swinging.
top 7 • Pop Out • 2-2
Joey Bart pops out to second baseman Marcus Semien.
top 7 • Pop Out • 2-2
Mike Yastrzemski pops out to second baseman Marcus Semien.
top 7 • Pop Out • 2-2
Austin Riley pops out to first baseman Jared Young.
bottom 6 • Strikeout • 2-2
Marcus Semien strikes out swinging.
bottom 6 • Strikeout • 2-2
Tyrone Taylor strikes out swinging.
bottom 6 • Sac Bunt • 2-2
Jorge Polanco out on a sacrifice bunt, pitcher Victor Mederos to first baseman Matt Olson. Jared Young to 2nd.
bottom 6 • Single • 2-2
Jared Young singles on a ground ball to center fielder Michael Harris II, deflected by shortstop Mauricio Dubón.
top 6 • Flyout • 2-2
Mauricio Dubón flies out to left fielder Tyrone Taylor.
top 6 • Groundout • 2-2
Michael Harris II grounds out, shortstop Francisco Lindor to first baseman Jared Young.
top 6 • Flyout • 2-2
Ozzie Albies flies out to right fielder Carson Benge.
top 6 • Home Run • 2-2
Matt Olson homers (28) on a fly ball to center field. Drake Baldwin scores.
top 6 • Double • 2-0
Drake Baldwin doubles (7) on a sharp fly ball to left fielder Tyrone Taylor.
bottom 5 • Strikeout • 2-0
Carson Benge strikes out swinging.