July 11, 2026 • 4:10 PM • Citi Field
Status
Final
New York Mets
NYM
0
Boston Red Sox
BOS
4
New York Mets
Starter
Boston Red Sox
Starter
New York Mets
40-56 (.417)
Div
#5
WC
#11
GB
15.0
Boston Red Sox
45-48 (.484)
Div
#3
WC
#6
GB
11.0
| Stat | New York Mets | Boston Red Sox |
|---|---|---|
| OPS | .692 | .707 |
| HR | 129 | 100 |
| Runs | 446 | 445 |
| ERA | 4.15 | 3.55 |
| WHIP | 1.30 | 1.23 |
| Strikeouts | 975 | 901 |
New York Mets
Hitters
Pitchers
6.0 IP, 7 SO, 0 ERA
3.2 IP, 5 SO, 0 ERA
5.0 IP, 5 SO, 0 ERA
Boston Red Sox
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | |||||||
| Anthony Seigler (2B) | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ceddanne Rafaela (CF) | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wilyer Abreu (RF) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Durbin (3B) | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Masataka Yoshida (DH) | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Andruw Monasterio (SS) | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jarren Duran (LF) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Narváez (C) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tsung-Che Cheng (SS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Romy Gonzalez (1B) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eduardo Rivera (P) | — | — | — | — | — | — | — |
| Greg Weissert (P) | — | — | — | — | — | — | — |
| Jovani Morán (P) | — | — | — | — | — | — | — |
| Justin Slaten (P) | — | — | — | — | — | — | — |
| Danny Coulombe (P) | — | — | — | — | — | — | — |
| New York Mets | |||||||
| A.J. Ewing (2B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Soto (LF) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Francisco Lindor (SS) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Benge (RF) | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jorge Polanco (DH) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Wagaman (1B) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Francisco Alvarez (C) | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Brett Baty (3B) | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zack Short (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bichette (PH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyrone Taylor (CF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Peralta (P) | — | — | — | — | — | — | — |
| Huascar Brazobán (P) | — | — | — | — | — | — | — |
| A.J. Minter (P) | — | — | — | — | — | — | — |
| Brooks Raley (P) | — | — | — | — | — | — | — |
| Tobias Myers (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | |||||||
| Eduardo Rivera | 3.2 | 1 | 0 | 0 | 2 | 3 | 0 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jovani Morán | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Slaten | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Danny Coulombe | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| New York Mets | |||||||
| Freddy Peralta | 4.1 | 3 | 2 | 2 | 5 | 6 | 1 |
| Huascar Brazobán | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.J. Minter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brooks Raley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Myers | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 |
top 4 • Home Run • 0-2
Andruw Monasterio homers (5) on a fly ball to left field. Caleb Durbin scores.
top 8 • Home Run • 0-4
Masataka Yoshida homers (3) on a fly ball to right field. Caleb Durbin scores.
bottom 9 • Flyout • 0-4
Tyrone Taylor flies out to center fielder Ceddanne Rafaela.
bottom 9 • Forceout • 0-4
Brett Baty grounds into a force out, first baseman Romy Gonzalez to shortstop Andruw Monasterio. Francisco Alvarez out at 2nd. Brett Baty to 1st.
bottom 9 • Walk • 0-4
Francisco Alvarez walks.
bottom 9 • Groundout • 0-4
Eric Wagaman grounds out, shortstop Andruw Monasterio to first baseman Romy Gonzalez.
top 9 • Lineout • 0-4
Ceddanne Rafaela lines out sharply to center fielder Tyrone Taylor.
top 9 • Groundout • 0-4
Anthony Seigler grounds out, shortstop Francisco Lindor to first baseman Eric Wagaman.
top 9 • Flyout • 0-4
Romy Gonzalez flies out to center fielder Tyrone Taylor.
bottom 8 • Grounded Into DP • 0-4
Jorge Polanco grounds into a double play, third baseman Caleb Durbin to second baseman Anthony Seigler to first baseman Romy Gonzalez. Francisco Lindor out at 2nd. Jorge Polanco out at 1st.
bottom 8 • Flyout • 0-4
Carson Benge flies out to right fielder Wilyer Abreu. Juan Soto to 3rd.
bottom 8 • Walk • 0-4
Francisco Lindor walks. Juan Soto to 2nd.
bottom 8 • Walk • 0-4
Juan Soto walks.
top 8 • Flyout • 0-4
Carlos Narváez flies out to right fielder Carson Benge.
top 8 • Groundout • 0-4
Jarren Duran grounds out, third baseman Brett Baty to first baseman Eric Wagaman.
top 8 • Pop Out • 0-4
Andruw Monasterio pops out to shortstop Francisco Lindor.
top 8 • Home Run • 0-4
Masataka Yoshida homers (3) on a fly ball to right field. Caleb Durbin scores.
top 8 • Single • 0-2
Caleb Durbin singles on a line drive to left fielder Juan Soto.
bottom 7 • Strikeout • 0-2
A.J. Ewing challenged (pitch result), call on the field was confirmed: A.J. Ewing called out on strikes.
bottom 7 • Walk • 0-2
Bo Bichette walks. Eric Wagaman to 3rd. Francisco Alvarez to 2nd.
bottom 7 • Strikeout • 0-2
Brett Baty called out on strikes.
bottom 7 • Single • 0-2
Francisco Alvarez singles on a sharp line drive to right fielder Wilyer Abreu. Eric Wagaman to 2nd.
bottom 7 • Walk • 0-2
Eric Wagaman walks.
bottom 7 • Pop Out • 0-2
Jorge Polanco pops out to second baseman Anthony Seigler.
top 7 • Groundout • 0-2
Wilyer Abreu grounds out, second baseman Zack Short to first baseman Eric Wagaman.
top 7 • Groundout • 0-2
Ceddanne Rafaela grounds out, shortstop Francisco Lindor to first baseman Eric Wagaman.
top 7 • Groundout • 0-2
Anthony Seigler grounds out, third baseman Brett Baty to first baseman Eric Wagaman.
bottom 6 • Strikeout • 0-2
Carson Benge called out on strikes.
bottom 6 • Pop Out • 0-2
Francisco Lindor pops out to first baseman Romy Gonzalez in foul territory.
bottom 6 • Lineout • 0-2
Juan Soto lines out sharply to shortstop Andruw Monasterio.
top 6 • Strikeout • 0-2
Romy Gonzalez strikes out swinging.
top 6 • Strikeout • 0-2
Carlos Narváez strikes out swinging.