September 11, 2026 • 8:10 PM • Target Field
Status
Final
Minnesota Twins
MIN
2
Cleveland Guardians
CLE
5
Minnesota Twins
Starter
Cleveland Guardians
Starter
Minnesota Twins
69-78 (.469)
Div
#3
WC
#8
GB
6.5
Cleveland Guardians
75-73 (.507)
Div
#2
WC
#3
GB
1.0
| Stat | Minnesota Twins | Cleveland Guardians |
|---|---|---|
| OPS | .720 | .696 |
| HR | 187 | 162 |
| Runs | 739 | 678 |
| ERA | 4.56 | 3.77 |
| WHIP | 1.36 | 1.26 |
| Strikeouts | 1381 | 1530 |
Minnesota Twins
Hitters
Pitchers
Cleveland Guardians
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 7 | 0 |
| Minnesota Twins | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cleveland Guardians | |||||||
| Steven Kwan (LF) | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chase DeLauter (DH) | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| José Ramírez (3B) | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jo Adell (RF) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Patrick Bailey (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Bazzana (2B) | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Petey Halpin (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe (1B) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Fry (1B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Martínez (RF) | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Austin Hedges (C) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Genao (2B) | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brayan Rocchio (SS) | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Parker Messick (P) | — | — | — | — | — | — | — |
| Tim Herrin (P) | — | — | — | — | — | — | — |
| Erik Sabrowski (P) | — | — | — | — | — | — | — |
| Hunter Gaddis (P) | — | — | — | — | — | — | — |
| Cade Smith (P) | — | — | — | — | — | — | — |
| Minnesota Twins | |||||||
| Luke Keaschall (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelen Culpepper (SS) | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Jeffers (C) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Bell (DH) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kody Clemens (2B) | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Royce Lewis (1B) | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brooks Lee (3B) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Martin (LF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trevor Larnach (PH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walker Jenkins (CF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taj Bradley (P) | — | — | — | — | — | — | — |
| A.J. Minter (P) | — | — | — | — | — | — | — |
| Jeff Hoffman (P) | — | — | — | — | — | — | — |
| Yoendrys Gómez (P) | — | — | — | — | — | — | — |
| Kody Funderburk (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cleveland Guardians | |||||||
| Parker Messick | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 |
| Tim Herrin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Erik Sabrowski | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hunter Gaddis | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cade Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Twins | |||||||
| Taj Bradley | 6.0 | 1 | 0 | 0 | 4 | 6 | 0 |
| A.J. Minter | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 |
| Jeff Hoffman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yoendrys Gómez | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Kody Funderburk | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
bottom 2 • Double • 1-0
Royce Lewis doubles (23) on a sharp line drive to left fielder Angel Martínez. Kody Clemens scores.
top 7 • Home Run • 1-2
Angel Martínez homers (15) on a fly ball to left center field. Travis Bazzana scores.
bottom 7 • Single • 2-2
Kaelen Culpepper singles on a line drive to left fielder Angel Martínez. Austin Martin scores.
top 9 • Double • 2-5
Brayan Rocchio doubles (21) on a line drive to center fielder Walker Jenkins. Angel Martínez scores. Angel Genao scores.
bottom 9 • Grounded Into DP • 2-5
Walker Jenkins grounds into a double play, first baseman David Fry to shortstop Brayan Rocchio. Trevor Larnach out at 2nd. Walker Jenkins out at 1st.
bottom 9 • Single • 2-5
Trevor Larnach singles on a line drive to right fielder Angel Martínez.
bottom 9 • Pop Out • 2-5
Brooks Lee pops out to first baseman David Fry in foul territory.
top 9 • Groundout • 2-5
José Ramírez grounds out, third baseman Brooks Lee to first baseman Royce Lewis.
top 9 • Strikeout • 2-5
Chase DeLauter called out on strikes.
top 9 • Single • 2-5
Steven Kwan singles on a line drive to left fielder Austin Martin. Brayan Rocchio to 3rd.
top 9 • Double • 2-5
Brayan Rocchio doubles (21) on a line drive to center fielder Walker Jenkins. Angel Martínez scores. Angel Genao scores.
top 9 • Walk • 2-2
Angel Genao walks.
top 9 • Double • 2-2
Angel Martínez doubles (19) on a line drive to right fielder Luke Keaschall. Travis Bazzana to 3rd.
top 9 • Bunt Pop Out • 2-2
David Fry bunt pops out to pitcher Yoendrys Gómez.
top 9 • Walk • 2-2
Travis Bazzana walks.
bottom 8 • Strikeout • 2-2
Royce Lewis strikes out swinging.
bottom 8 • Flyout • 2-2
Kody Clemens flies out to right fielder Jo Adell.
bottom 8 • Groundout • 2-2
Josh Bell grounds out, pitcher Hunter Gaddis to first baseman David Fry.
top 8 • Strikeout • 2-2
Jo Adell strikes out swinging.
top 8 • Groundout • 2-2
José Ramírez grounds out, second baseman Kody Clemens to first baseman Royce Lewis.
top 8 • Flyout • 2-2
Chase DeLauter flies out to right fielder Luke Keaschall.
bottom 7 • Groundout • 2-2
Ryan Jeffers grounds out, shortstop Brayan Rocchio to first baseman David Fry.
bottom 7 • Single • 2-2
Kaelen Culpepper singles on a line drive to left fielder Angel Martínez. Austin Martin scores.
bottom 7 • Flyout • 1-2
Luke Keaschall flies out to center fielder Steven Kwan.
bottom 7 • Sac Bunt • 1-2
Walker Jenkins out on a sacrifice bunt, third baseman José Ramírez to second baseman Travis Bazzana. Austin Martin to 2nd.
bottom 7 • Hit By Pitch • 1-2
Austin Martin hit by pitch.
top 7 • Strikeout • 1-2
Steven Kwan called out on strikes.
top 7 • Pop Out • 1-2
Brayan Rocchio pops out to second baseman Kody Clemens.
top 7 • Double • 1-2
Austin Hedges doubles (8) on a line drive to left fielder Austin Martin.
top 7 • Home Run • 1-2
Angel Martínez homers (15) on a fly ball to left center field. Travis Bazzana scores.
top 7 • Pop Out • 1-0
David Fry pops out to third baseman Brooks Lee.
top 7 • Single • 1-0
Travis Bazzana singles on a sharp line drive to center fielder Walker Jenkins.
bottom 6 • Strikeout • 1-0
Brooks Lee strikes out swinging.
bottom 6 • Pop Out • 1-0
Royce Lewis pops out to first baseman Nathaniel Lowe on the infield fly rule.