June 28, 2026 • 2:10 PM • Target Field
Status
Final
Minnesota Twins
MIN
3
Colorado Rockies
COL
2
Minnesota Twins
Starter
Colorado Rockies
Starter
Minnesota Twins
40-45 (.471)
Div
#3
WC
#6
GB
4.5
Colorado Rockies
33-51 (.393)
Div
#5
WC
#12
GB
21.0
| Stat | Minnesota Twins | Colorado Rockies |
|---|---|---|
| OPS | .730 | .742 |
| HR | 126 | 122 |
| Runs | 514 | 514 |
| ERA | 4.65 | 5.56 |
| WHIP | 1.38 | 1.53 |
| Strikeouts | 893 | 760 |
Minnesota Twins
Hitters
Pitchers
3.1 IP, 2 SO, 0 ERA
7.0 IP, 7 SO, 2.571 ERA
6.0 IP, 10 SO, 3 ERA
Colorado Rockies
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
| Minnesota Twins | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | — | 3 | 8 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colorado Rockies | |||||||
| Willi Castro (2B) | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tyler Freeman (RF) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mickey Moniak (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Goodman (DH) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Rumfield (1B) | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cole Carrigg (CF) | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Karros (3B) | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Troy Johnston (LF) | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Braxton Fulford (C) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ezequiel Tovar (SS) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake McCarthy (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Feltner (P) | — | — | — | — | — | — | — |
| Seth Halvorsen (P) | — | — | — | — | — | — | — |
| Brennan Bernardino (P) | — | — | — | — | — | — | — |
| Juan Mejia (P) | — | — | — | — | — | — | — |
| Minnesota Twins | |||||||
| Trevor Larnach (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Bell (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Fedko (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Buxton (DH) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Clemens (2B) | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Royce Lewis (1B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooks Lee (3B) | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luke Keaschall (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kreidler (SS) | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Austin Martin (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Jackson (C) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Prielipp (P) | — | — | — | — | — | — | — |
| Andrew Morris (P) | — | — | — | — | — | — | — |
| Anthony Banda (P) | — | — | — | — | — | — | — |
| Yoendrys Gómez (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colorado Rockies | |||||||
| Ryan Feltner | 6.0 | 5 | 2 | 1 | 0 | 0 | 1 |
| Seth Halvorsen | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Brennan Bernardino | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Mejia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minnesota Twins | |||||||
| Connor Prielipp | 6.0 | 6 | 2 | 2 | 0 | 10 | 0 |
| Andrew Morris | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Banda | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Yoendrys Gómez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
top 1 • Single • 0-1
TJ Rumfield singles on a ground ball to third baseman Brooks Lee. Willi Castro scores. Hunter Goodman to 2nd.
bottom 2 • Single • 1-1
Brooks Lee singles on a soft ground ball to third baseman Kyle Karros. Royce Lewis scores. Throwing error by third baseman Kyle Karros.
bottom 4 • Home Run • 2-1
Kody Clemens homers (13) on a fly ball to right field.
top 6 • Single • 2-2
Troy Johnston singles on a sharp ground ball to right fielder Luke Keaschall. TJ Rumfield scores.
bottom 7 • Home Run • 3-2
Ryan Kreidler homers (5) on a fly ball to center field.
top 9 • Flyout • 3-2
Mickey Moniak flies out to center fielder Kyler Fedko.
top 9 • Flyout • 3-2
Willi Castro flies out to right fielder Luke Keaschall.
top 9 • Lineout • 3-2
Jake McCarthy lines out sharply to left fielder Austin Martin.
top 9 • Hit By Pitch • 3-2
Braxton Fulford hit by pitch.
bottom 8 • Flyout • 3-2
Royce Lewis flies out to right fielder Tyler Freeman.
bottom 8 • Groundout • 3-2
Kody Clemens grounds out sharply, second baseman Willi Castro to first baseman TJ Rumfield.
bottom 8 • Strikeout • 3-2
Byron Buxton called out on strikes.
top 8 • Strikeout • 3-2
Troy Johnston strikes out on a foul tip.
top 8 • Intent Walk • 3-2
Anthony Banda intentionally walks Kyle Karros.
top 8 • Double • 3-2
Cole Carrigg doubles (3) on a sharp line drive to left fielder Austin Martin.
top 8 • Strikeout • 3-2
TJ Rumfield called out on strikes.
top 8 • Pop Out • 3-2
Hunter Goodman pops out to first baseman Royce Lewis in foul territory.
bottom 7 • Lineout • 3-2
Josh Bell lines out to pitcher Brennan Bernardino.
bottom 7 • Single • 3-2
Alex Jackson singles on a soft bunt ground ball to third baseman Kyle Karros. Austin Martin to 2nd.
bottom 7 • Single • 3-2
Austin Martin singles on a ground ball to center fielder Cole Carrigg.
bottom 7 • Home Run • 3-2
Ryan Kreidler homers (5) on a fly ball to center field.
bottom 7 • Groundout • 2-2
Luke Keaschall grounds out, third baseman Kyle Karros to first baseman TJ Rumfield.
bottom 7 • Flyout • 2-2
Brooks Lee flies out to center fielder Cole Carrigg.
top 7 • Strikeout • 2-2
Tyler Freeman strikes out swinging.
top 7 • Strikeout • 2-2
Willi Castro called out on strikes.
top 7 • Flyout • 2-2
Ezequiel Tovar flies out to right fielder Luke Keaschall.
bottom 6 • Flyout • 2-2
Royce Lewis flies out to left fielder Troy Johnston.
bottom 6 • Flyout • 2-2
Kody Clemens flies out to center fielder Cole Carrigg. Trevor Larnach to 3rd.
bottom 6 • Groundout • 2-2
Byron Buxton grounds out, shortstop Ezequiel Tovar to first baseman TJ Rumfield.
bottom 6 • Double • 2-2
Trevor Larnach doubles (15) on a sharp line drive to center fielder Cole Carrigg.
top 6 • Strikeout • 2-2
Braxton Fulford called out on strikes.
top 6 • Single • 2-2
Troy Johnston singles on a sharp ground ball to right fielder Luke Keaschall. TJ Rumfield scores.
top 6 • Strikeout • 2-1
Kyle Karros strikes out swinging.
top 6 • Sac Bunt • 2-1
Cole Carrigg out on a sacrifice bunt to first baseman Royce Lewis. TJ Rumfield to 2nd.
top 6 • Single • 2-1
TJ Rumfield singles on a ground ball to shortstop Ryan Kreidler.