July 7, 2026 • 7:40 PM • Target Field
Status
Final
Minnesota Twins
MIN
3
Cleveland Guardians
CLE
1
Minnesota Twins
Starter
Cleveland Guardians
Starter
Minnesota Twins
45-47 (.489)
Div
#3
WC
#5
GB
3.0
Cleveland Guardians
47-45 (.511)
Div
#2
WC
#2
GB
1.0
| Stat | Minnesota Twins | Cleveland Guardians |
|---|---|---|
| OPS | .730 | .677 |
| HR | 126 | 105 |
| Runs | 514 | 426 |
| ERA | 4.65 | 3.76 |
| WHIP | 1.38 | 1.26 |
| Strikeouts | 893 | 1000 |
Minnesota Twins
Hitters
Pitchers
Cleveland Guardians
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Minnesota Twins | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | 3 | 10 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cleveland Guardians | |||||||
| Travis Bazzana (2B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kahlil Watson (CF) | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Fry (PH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase DeLauter (RF) | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kyle Manzardo (1B) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Arias (PH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhys Hoskins (DH) | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brayan Rocchio (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann (3B) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Bailey (C) | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Steven Kwan (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Cantillo (P) | — | — | — | — | — | — | — |
| Franco Aleman (P) | — | — | — | — | — | — | — |
| Erik Sabrowski (P) | — | — | — | — | — | — | — |
| Matt Festa (P) | — | — | — | — | — | — | — |
| Minnesota Twins | |||||||
| Austin Martin (CF) | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brooks Lee (3B) | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Josh Bell (DH) | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Royce Lewis (1B) | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Victor Caratini (C) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kody Clemens (2B) | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Kreidler (SS) | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Keaschall (RF) | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyler Fedko (CF) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Larnach (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taj Bradley (P) | — | — | — | — | — | — | — |
| Andrew Morris (P) | — | — | — | — | — | — | — |
| Taylor Rogers (P) | — | — | — | — | — | — | — |
| Yoendrys Gómez (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cleveland Guardians | |||||||
| Joey Cantillo | 5.0 | 6 | 2 | 0 | 3 | 7 | 0 |
| Franco Aleman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erik Sabrowski | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Matt Festa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Twins | |||||||
| Taj Bradley | 7.0 | 3 | 1 | 1 | 0 | 10 | 1 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Rogers | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yoendrys Gómez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
top 2 • Home Run • 0-1
Rhys Hoskins homers (8) on a fly ball to center field.
bottom 2 • Sac Fly • 1-1
Austin Martin out on a sacrifice fly to left fielder Steven Kwan. Kody Clemens scores.
bottom 2 • Single • 2-1
Brooks Lee singles on a ground ball to center fielder Kahlil Watson. Ryan Kreidler scores. Luke Keaschall to 3rd.
bottom 7 • Triple • 3-1
Kody Clemens triples (3) on a sharp line drive to left fielder Steven Kwan. Josh Bell scores.
top 9 • Strikeout • 3-1
Gabriel Arias strikes out swinging.
top 9 • Walk • 3-1
Chase DeLauter walks.
top 9 • Strikeout • 3-1
David Fry called out on strikes.
top 9 • Groundout • 3-1
Travis Bazzana grounds out softly, third baseman Brooks Lee to first baseman Royce Lewis.
bottom 8 • Lineout • 3-1
Brooks Lee lines out to center fielder Kahlil Watson.
bottom 8 • Single • 3-1
Austin Martin singles on a sharp line drive to left fielder Steven Kwan.
bottom 8 • Groundout • 3-1
Trevor Larnach grounds out sharply, first baseman Kyle Manzardo to pitcher Matt Festa.
bottom 8 • Lineout • 3-1
Luke Keaschall lines out sharply to center fielder Kahlil Watson.
top 8 • Lineout • 3-1
Steven Kwan lines out to shortstop Ryan Kreidler.
top 8 • Strikeout • 3-1
Patrick Bailey called out on strikes.
top 8 • Groundout • 3-1
Daniel Schneemann grounds out, second baseman Kody Clemens to first baseman Royce Lewis.
bottom 7 • Pop Out • 3-1
Ryan Kreidler pops out softly to pitcher Erik Sabrowski in foul territory.
bottom 7 • Triple • 3-1
Kody Clemens triples (3) on a sharp line drive to left fielder Steven Kwan. Josh Bell scores.
bottom 7 • Lineout • 2-1
Victor Caratini lines out to right fielder Chase DeLauter.
bottom 7 • Strikeout • 2-1
Royce Lewis strikes out swinging.
bottom 7 • Single • 2-1
Josh Bell singles on a ground ball to center fielder Kahlil Watson.
top 7 • Groundout • 2-1
Brayan Rocchio grounds out to first baseman Royce Lewis.
top 7 • Strikeout • 2-1
Rhys Hoskins strikes out swinging.
top 7 • Groundout • 2-1
Kyle Manzardo grounds out, second baseman Kody Clemens to first baseman Royce Lewis. Chase DeLauter to 3rd.
top 7 • Double • 2-1
Chase DeLauter doubles (16) on a ground ball to center fielder Austin Martin, deflected by second baseman Kody Clemens.
bottom 6 • Pop Out • 2-1
Brooks Lee pops out to second baseman Travis Bazzana in foul territory.
bottom 6 • Forceout • 2-1
Austin Martin grounds into a force out, third baseman Daniel Schneemann to second baseman Travis Bazzana. Luke Keaschall out at 2nd. Austin Martin to 1st.
bottom 6 • Flyout • 2-1
Trevor Larnach flies out to right fielder Chase DeLauter.
bottom 6 • Single • 2-1
Luke Keaschall singles on a soft ground ball to third baseman Daniel Schneemann.
top 6 • Strikeout • 2-1
Kahlil Watson called out on strikes.
top 6 • Lineout • 2-1
Travis Bazzana lines out to left fielder Austin Martin.
top 6 • Lineout • 2-1
Steven Kwan lines out to third baseman Brooks Lee.
bottom 5 • Groundout • 2-1
Ryan Kreidler grounds out, shortstop Brayan Rocchio to first baseman Kyle Manzardo.
bottom 5 • Single • 2-1
Kody Clemens singles on a line drive to center fielder Kahlil Watson.
bottom 5 • Groundout • 2-1
Victor Caratini grounds out, pitcher Joey Cantillo to first baseman Kyle Manzardo.