May 3, 2026 • 12:45 PM • Target Field
Status
Final
Minnesota Twins
MIN
4
Toronto Blue Jays
TOR
3
Minnesota Twins
Starter
Toronto Blue Jays
Starter
Minnesota Twins
15-20 (.429)
Div
#5
WC
#9
GB
3.0
Toronto Blue Jays
16-18 (.471)
Div
#3
WC
#3
GB
7.0
| Stat | Minnesota Twins | Toronto Blue Jays |
|---|---|---|
| OPS | .715 | .703 |
| HR | 85 | 68 |
| Runs | 333 | 290 |
| ERA | 4.87 | 4.08 |
| WHIP | 1.40 | 1.27 |
| Strikeouts | 583 | 636 |
Minnesota Twins
Hitters
Pitchers
Toronto Blue Jays
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 | 0 |
| Minnesota Twins | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 4 | 9 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | |||||||
| Yohendrick Piñango (LF) | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Myles Straw (LF) | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kazuma Okamoto (3B) | 4 | 1 | 1 | 2 | 1 | 2 | 1 |
| Vladimir Guerrero Jr. (DH) | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jesús Sánchez (RF) | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Davis Schneider (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenyn Sosa (1B) | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daulton Varsho (CF) | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ernie Clement (2B) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrés Giménez (SS) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Heineman (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Valenzuela (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Yesavage (P) | — | — | — | — | — | — | — |
| Braydon Fisher (P) | — | — | — | — | — | — | — |
| Joe Mantiply (P) | — | — | — | — | — | — | — |
| Tommy Nance (P) | — | — | — | — | — | — | — |
| Jeff Hoffman (P) | — | — | — | — | — | — | — |
| Minnesota Twins | |||||||
| Byron Buxton (DH) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trevor Larnach (LF) | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Martin (CF) | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Victor Caratini (C) | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Luke Keaschall (2B) | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kody Clemens (1B) | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Royce Lewis (3B) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Wallner (RF) | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| James Outman (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Lee (SS) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Ryan (P) | — | — | — | — | — | — | — |
| Andrew Morris (P) | — | — | — | — | — | — | — |
| Taylor Rogers (P) | — | — | — | — | — | — | — |
| Eric Orze (P) | — | — | — | — | — | — | — |
| Kody Funderburk (P) | — | — | — | — | — | — | — |
| Justin Topa (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | |||||||
| Trey Yesavage | 4.0 | 5 | 1 | 1 | 3 | 6 | 0 |
| Braydon Fisher | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 |
| Joe Mantiply | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Nance | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Twins | |||||||
| Joe Ryan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Morris | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Taylor Rogers | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 |
| Eric Orze | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kody Funderburk | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Topa | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 |
bottom 1 • Single • 1-0
Victor Caratini singles on a sharp ground ball to right fielder Jesús Sánchez. Trevor Larnach scores. Austin Martin to 3rd.
bottom 5 • Double • 2-0
Luke Keaschall doubles (7) on a sharp line drive to center fielder Daulton Varsho. Victor Caratini scores.
bottom 5 • Double • 3-0
Kody Clemens doubles (4) on a fly ball to center fielder Daulton Varsho. Luke Keaschall scores.
bottom 5 • Double • 4-0
Matt Wallner doubles (3) on a sharp line drive to left fielder Yohendrick Piñango. Kody Clemens scores.
top 6 • Single • 4-1
Daulton Varsho singles on a bunt ground ball to first baseman Kody Clemens. Vladimir Guerrero Jr. scores. Jesús Sánchez to 2nd.
top 9 • Home Run • 4-3
Kazuma Okamoto homers (9) on a fly ball to left center field. Myles Straw scores.
top 9 • Grounded Into DP • 4-3
Lenyn Sosa grounds into a double play, second baseman Luke Keaschall to shortstop Brooks Lee to first baseman Kody Clemens. Davis Schneider out at 2nd. Lenyn Sosa out at 1st.
top 9 • Single • 4-3
Jesús Sánchez singles on a ground ball to center fielder Austin Martin. Vladimir Guerrero Jr. to 2nd.
top 9 • Single • 4-3
Vladimir Guerrero Jr. singles on a sharp ground ball to center fielder Austin Martin.
top 9 • Home Run • 4-3
Kazuma Okamoto homers (9) on a fly ball to left center field. Myles Straw scores.
top 9 • Single • 4-1
Myles Straw singles on a ground ball to third baseman Royce Lewis.
top 9 • Lineout • 4-1
Brandon Valenzuela lines out to second baseman Luke Keaschall.
bottom 8 • Grounded Into DP • 4-1
Brooks Lee grounds into a double play, shortstop Andrés Giménez to first baseman Lenyn Sosa. James Outman out at 2nd. Brooks Lee out at 1st.
bottom 8 • Single • 4-1
Matt Wallner singles on a line drive to right fielder Jesús Sánchez.
bottom 8 • Pop Out • 4-1
Royce Lewis pops out to catcher Brandon Valenzuela in foul territory.
top 8 • Forceout • 4-1
Andrés Giménez grounds into a force out, fielded by third baseman Royce Lewis. Daulton Varsho out at 3rd.
top 8 • Walk • 4-1
Ernie Clement walks.
top 8 • Double • 4-1
Daulton Varsho doubles (7) on a sharp line drive to center fielder Austin Martin.
top 8 • Groundout • 4-1
Lenyn Sosa grounds out, second baseman Luke Keaschall to first baseman Kody Clemens.
top 8 • Pop Out • 4-1
Jesús Sánchez pops out to third baseman Royce Lewis.
bottom 7 • Strikeout • 4-1
Kody Clemens strikes out swinging.
bottom 7 • Lineout • 4-1
Luke Keaschall lines out sharply to left fielder Myles Straw.
bottom 7 • Lineout • 4-1
Victor Caratini lines out to left fielder Myles Straw.
top 7 • Strikeout • 4-1
Vladimir Guerrero Jr. strikes out swinging.
top 7 • Strikeout • 4-1
Kazuma Okamoto strikes out swinging.
top 7 • Strikeout • 4-1
Myles Straw strikes out swinging.
bottom 6 • Strikeout • 4-1
Austin Martin called out on strikes.
bottom 6 • Lineout • 4-1
Trevor Larnach lines out to right fielder Jesús Sánchez.
bottom 6 • Pop Out • 4-1
Byron Buxton pops out to shortstop Andrés Giménez.
top 6 • Flyout • 4-1
Tyler Heineman flies out to left fielder Trevor Larnach.
top 6 • Hit By Pitch • 4-1
Andrés Giménez hit by pitch. Jesús Sánchez to 3rd. Daulton Varsho to 2nd.
top 6 • Lineout • 4-1
Ernie Clement lines out to center fielder Austin Martin.
top 6 • Single • 4-1
Daulton Varsho singles on a bunt ground ball to first baseman Kody Clemens. Vladimir Guerrero Jr. scores. Jesús Sánchez to 2nd.
top 6 • Strikeout • 4-0
Lenyn Sosa strikes out swinging.
top 6 • Single • 4-0
Jesús Sánchez singles on a line drive to right fielder Matt Wallner. Vladimir Guerrero Jr. to 3rd.
top 6 • Single • 4-0
Vladimir Guerrero Jr. singles on a line drive to right fielder Matt Wallner.