April 17, 2026 • 8:10 PM • Target Field
Status
Final
Minnesota Twins
MIN
1
Cincinnati Reds
CIN
2
Minnesota Twins
Starter
Cincinnati Reds
Starter
| Stat | Minnesota Twins | Cincinnati Reds |
|---|---|---|
| OPS | .706 | .698 |
| HR | 36 | 42 |
| Runs | 147 | 131 |
| ERA | 4.42 | 3.99 |
| WHIP | 1.37 | 1.42 |
| Strikeouts | 247 | 244 |
Minnesota Twins
Hitters
Pitchers
Cincinnati Reds
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Minnesota Twins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cincinnati Reds | |||||||
| TJ Friedl (LF) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt McLain (2B) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elly De La Cruz (SS) | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sal Stewart (1B) | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eugenio Suárez (3B) | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ke'Bryan Hayes (3B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe (DH) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Steer (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Benson (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Myers (CF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson (C) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Williamson (P) | — | — | — | — | — | — | — |
| Connor Phillips (P) | — | — | — | — | — | — | — |
| Graham Ashcraft (P) | — | — | — | — | — | — | — |
| Tony Santillan (P) | — | — | — | — | — | — | — |
| Emilio Pagán (P) | — | — | — | — | — | — | — |
| Minnesota Twins | |||||||
| Byron Buxton (CF) | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Austin Martin (LF) | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luke Keaschall (2B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Jeffers (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Outman (DH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell (1B) | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Victor Caratini (C) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Wallner (RF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks Lee (SS) | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Kreidler (3B) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Larnach (PH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tristan Gray (3B) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Ryan (P) | — | — | — | — | — | — | — |
| Justin Topa (P) | — | — | — | — | — | — | — |
| Kody Funderburk (P) | — | — | — | — | — | — | — |
| Cole Sands (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cincinnati Reds | |||||||
| Brandon Williamson | 5.1 | 3 | 1 | 1 | 4 | 2 | 0 |
| Connor Phillips | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graham Ashcraft | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tony Santillan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emilio Pagán | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minnesota Twins | |||||||
| Joe Ryan | 6.0 | 3 | 2 | 1 | 0 | 6 | 0 |
| Justin Topa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kody Funderburk | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Sands | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
top 4 • Double • 0-2
Eugenio Suárez doubles (2) on a line drive to center fielder Byron Buxton. Elly De La Cruz scores. Sal Stewart scores.
bottom 5 • Sac Fly • 1-2
Austin Martin out on a sacrifice fly to right fielder Will Benson. Brooks Lee scores. Ryan Kreidler to 3rd.
bottom 9 • Groundout • 1-2
Byron Buxton grounds out, second baseman Matt McLain to first baseman Sal Stewart.
bottom 9 • Strikeout • 1-2
Tristan Gray strikes out swinging.
bottom 9 • Pop Out • 1-2
Brooks Lee pops out to second baseman Matt McLain.
top 9 • Strikeout • 1-2
Eugenio Suárez called out on strikes.
top 9 • Forceout • 1-2
Sal Stewart grounds into a force out, second baseman Luke Keaschall to shortstop Brooks Lee. Elly De La Cruz out at 2nd. Sal Stewart to 1st.
top 9 • Walk • 1-2
Elly De La Cruz walks.
top 9 • Strikeout • 1-2
Matt McLain called out on strikes.
bottom 8 • Lineout • 1-2
Matt Wallner lines out sharply to center fielder Dane Myers.
bottom 8 • Groundout • 1-2
Victor Caratini grounds out to first baseman Sal Stewart. Ryan Jeffers to 2nd.
bottom 8 • Flyout • 1-2
Josh Bell flies out to center fielder Dane Myers.
bottom 8 • Single • 1-2
Ryan Jeffers singles on a ground ball to center fielder Dane Myers.
top 8 • Bunt Groundout • 1-2
TJ Friedl bunt grounds out, second baseman Luke Keaschall to first baseman Josh Bell.
top 8 • Groundout • 1-2
Tyler Stephenson grounds out, third baseman Tristan Gray to first baseman Josh Bell.
top 8 • Flyout • 1-2
Dane Myers flies out to center fielder Byron Buxton.
bottom 7 • Groundout • 1-2
Luke Keaschall grounds out, third baseman Eugenio Suárez to first baseman Sal Stewart.
bottom 7 • Single • 1-2
Austin Martin singles on a sharp ground ball to center fielder TJ Friedl. Tristan Gray to 2nd.
bottom 7 • Flyout • 1-2
Byron Buxton flies out to right fielder Will Benson.
bottom 7 • Walk • 1-2
Trevor Larnach walks.
bottom 7 • Flyout • 1-2
Brooks Lee flies out to right fielder Will Benson.
top 7 • Grounded Into DP • 1-2
Spencer Steer grounds into a double play, pitcher Justin Topa to second baseman Luke Keaschall to first baseman Josh Bell. Eugenio Suárez out at 2nd. Spencer Steer out at 1st.
top 7 • Flyout • 1-2
Nathaniel Lowe flies out sharply to center fielder Byron Buxton.
top 7 • Single • 1-2
Eugenio Suárez singles on a line drive to left fielder Austin Martin.
bottom 6 • Groundout • 1-2
Matt Wallner grounds out, pitcher Connor Phillips to first baseman Sal Stewart.
bottom 6 • Strikeout • 1-2
Victor Caratini strikes out on a foul tip.
bottom 6 • Single • 1-2
Josh Bell singles on a ground ball to center fielder TJ Friedl.
bottom 6 • Pop Out • 1-2
Ryan Jeffers pops out to shortstop Elly De La Cruz.
top 6 • Strikeout • 1-2
Sal Stewart called out on strikes.
top 6 • Groundout • 1-2
Elly De La Cruz grounds out sharply to first baseman Josh Bell.
top 6 • Flyout • 1-2
Matt McLain flies out to right fielder Matt Wallner.
bottom 5 • Grounded Into DP • 1-2
Luke Keaschall grounds into a double play, third baseman Eugenio Suárez to second baseman Matt McLain to first baseman Sal Stewart. Byron Buxton out at 2nd. Luke Keaschall out at 1st.