June 24, 2026 • 4:07 PM • Angel Stadium
Status
Final
Los Angeles Angels
LAA
7
Baltimore Orioles
BAL
6
Los Angeles Angels
Starter
Baltimore Orioles
Starter
Los Angeles Angels
34-48 (.415)
Div
#5
WC
#11
GB
7.5
Baltimore Orioles
38-44 (.463)
Div
#4
WC
#7
GB
11.5
| Stat | Los Angeles Angels | Baltimore Orioles |
|---|---|---|
| OPS | .701 | .714 |
| HR | 116 | 127 |
| Runs | 460 | 491 |
| ERA | 4.52 | 4.23 |
| WHIP | 1.37 | 1.35 |
| Strikeouts | 960 | 861 |
Los Angeles Angels
Hitters
Pitchers
Baltimore Orioles
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 3 |
| Los Angeles Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 8 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | |||||||
| Taylor Ward (LF) | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gunnar Henderson (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leody Taveras (RF) | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pete Alonso (1B) | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Samuel Basallo (C) | 5 | 2 | 2 | 4 | 0 | 2 | 2 |
| Colton Cowser (CF) | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Coby Mayo (DH) | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jackson Holliday (DH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Jackson (2B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blaze Alexander (3B) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Gibson (P) | — | — | — | — | — | — | — |
| Grant Wolfram (P) | — | — | — | — | — | — | — |
| Tyler Wells (P) | — | — | — | — | — | — | — |
| Yennier Cano (P) | — | — | — | — | — | — | — |
| Rico Garcia (P) | — | — | — | — | — | — | — |
| Andrew Kittredge (P) | — | — | — | — | — | — | — |
| Ryan Helsley (P) | — | — | — | — | — | — | — |
| Keegan Akin (P) | — | — | — | — | — | — | — |
| Los Angeles Angels | |||||||
| Nolan Schanuel (1B) | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Denzer Guzman (3B) | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Logan O'Hoppe (C) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wade Meckler (RF) | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jorge Soler (DH) | 3 | 1 | 1 | 2 | 2 | 2 | 1 |
| Christian Moore (LF) | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Donovan Walton (2B) | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Oswald Peraza (SS) | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Josh Lowe (CF) | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zach Neto (PH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Heineman (C) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vaughn Grissom (3B) | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| José Soriano (P) | — | — | — | — | — | — | — |
| Mitch Farris (P) | — | — | — | — | — | — | — |
| José Fermin (P) | — | — | — | — | — | — | — |
| Samy Natera Jr. (P) | — | — | — | — | — | — | — |
| Sam Bachman (P) | — | — | — | — | — | — | — |
| Chase Silseth (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | |||||||
| Trey Gibson | 4.0 | 3 | 2 | 2 | 2 | 5 | 1 |
| Grant Wolfram | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Wells | 1.1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Yennier Cano | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Rico Garcia | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Andrew Kittredge | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Helsley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keegan Akin | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Los Angeles Angels | |||||||
| José Soriano | 3.0 | 6 | 5 | 5 | 2 | 4 | 2 |
| Mitch Farris | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| José Fermin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samy Natera Jr. | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Bachman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Silseth | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
bottom 1 • Home Run • 2-0
Jorge Soler homers (11) on a fly ball to left field. Wade Meckler scores.
top 2 • Home Run • 2-2
Samuel Basallo homers (11) on a fly ball to right center field. Pete Alonso scores.
top 3 • Double • 2-3
Pete Alonso doubles (14) on a line drive to left fielder Christian Moore. Leody Taveras scores.
top 3 • Home Run • 2-5
Samuel Basallo homers (12) on a fly ball to right field. Pete Alonso scores.
bottom 8 • Single • 3-5
Vaughn Grissom singles on a line drive to left fielder Taylor Ward. Donovan Walton scores.
bottom 8 • Single • 5-5
Wade Meckler singles on a ground ball to right fielder Leody Taveras. Vaughn Grissom scores. Nolan Schanuel scores. Denzer Guzman to 2nd.
top 10 • Single • 5-6
Pete Alonso singles on a line drive to right fielder Wade Meckler. Taylor Ward scores. Gunnar Henderson to 3rd.
bottom 10 • Field Error • 6-6
Nolan Schanuel reaches on a missed catch error by pitcher Keegan Akin, assist to second baseman Jeremiah Jackson. Oswald Peraza scores. Nolan Schanuel to 3rd.
bottom 10 • Single • 7-6
Logan O'Hoppe singles on a soft ground ball to catcher Samuel Basallo. Nolan Schanuel scores.
bottom 10 • Single • 7-6
Logan O'Hoppe singles on a soft ground ball to catcher Samuel Basallo. Nolan Schanuel scores.
bottom 10 • Field Error • 6-6
Nolan Schanuel reaches on a missed catch error by pitcher Keegan Akin, assist to second baseman Jeremiah Jackson. Oswald Peraza scores. Nolan Schanuel to 3rd.
bottom 10 • Flyout • 5-6
Vaughn Grissom flies out to right fielder Leody Taveras. Oswald Peraza to 3rd.
bottom 10 • Strikeout • 5-6
Zach Neto strikes out swinging.
top 10 • Strikeout • 5-6
Samuel Basallo strikes out swinging.
top 10 • Single • 5-6
Pete Alonso singles on a line drive to right fielder Wade Meckler. Taylor Ward scores. Gunnar Henderson to 3rd.
top 10 • Flyout • 5-5
Leody Taveras flies out to left fielder Christian Moore.
top 10 • Fielders Choice Out • 5-5
Orioles challenged (tag play), call on the field was upheld: Gunnar Henderson reaches on a fielder's choice out, pitcher Chase Silseth to catcher Logan O'Hoppe. Blaze Alexander out at home. Taylor Ward to 2nd.
top 10 • Single • 5-5
Taylor Ward singles on a fly ball to right fielder Wade Meckler. Blaze Alexander to 3rd.
bottom 9 • Strikeout • 5-5
Oswald Peraza strikes out swinging.
bottom 9 • Groundout • 5-5
Donovan Walton grounds out, first baseman Pete Alonso to pitcher Ryan Helsley.
bottom 9 • Strikeout • 5-5
Christian Moore strikes out swinging.
top 9 • Flyout • 5-5
Blaze Alexander flies out to center fielder Josh Lowe.
top 9 • Flyout • 5-5
Jeremiah Jackson flies out to center fielder Josh Lowe.
top 9 • Strikeout • 5-5
Jackson Holliday strikes out on a foul tip.
bottom 8 • Strikeout • 5-5
Jorge Soler strikes out swinging.
bottom 8 • Single • 5-5
Wade Meckler singles on a ground ball to right fielder Leody Taveras. Vaughn Grissom scores. Nolan Schanuel scores. Denzer Guzman to 2nd.
bottom 8 • Walk • 3-5
Denzer Guzman walks. Vaughn Grissom to 3rd. Nolan Schanuel to 2nd.
bottom 8 • Walk • 3-5
Nolan Schanuel walks. Vaughn Grissom to 2nd.
bottom 8 • Single • 3-5
Vaughn Grissom singles on a line drive to left fielder Taylor Ward. Donovan Walton scores.
bottom 8 • Strikeout • 2-5
Josh Lowe strikes out swinging.
bottom 8 • Pop Out • 2-5
Oswald Peraza pops out to first baseman Pete Alonso.
bottom 8 • Double • 2-5
Donovan Walton doubles (7) on a line drive to left fielder Taylor Ward.
top 8 • Pop Out • 2-5
Colton Cowser pops out to first baseman Nolan Schanuel.
top 8 • Strikeout • 2-5
Samuel Basallo strikes out swinging.
top 8 • Groundout • 2-5
Pete Alonso grounds out, shortstop Oswald Peraza to first baseman Nolan Schanuel.
bottom 7 • Flyout • 2-5
Christian Moore flies out to right fielder Leody Taveras.
bottom 7 • Walk • 2-5
Jorge Soler walks.
bottom 7 • Strikeout • 2-5
Wade Meckler strikes out swinging.
bottom 7 • Strikeout • 2-5
Denzer Guzman strikes out swinging. Nolan Schanuel to 2nd. Passed ball by catcher Samuel Basallo.