May 16, 2026 • 1:10 PM • Comerica Park
Status
Final
Detroit Tigers
DET
1
Toronto Blue Jays
TOR
2
Detroit Tigers
Starter
Toronto Blue Jays
Starter
Detroit Tigers
20-26 (.435)
Div
#4
WC
#7
GB
4.5
Toronto Blue Jays
20-25 (.444)
Div
#3
WC
#5
GB
9.5
| Stat | Detroit Tigers | Toronto Blue Jays |
|---|---|---|
| OPS | .705 | .703 |
| HR | 76 | 69 |
| Runs | 288 | 293 |
| ERA | 3.94 | 4.12 |
| WHIP | 1.28 | 1.27 |
| Strikeouts | 567 | 642 |
Detroit Tigers
Hitters
Pitchers
Toronto Blue Jays
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 |
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | |||||||
| George Springer (DH) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yohendrick Piñango (RF) | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Vladimir Guerrero Jr. (1B) | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kazuma Okamoto (3B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daulton Varsho (CF) | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jesús Sánchez (RF) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myles Straw (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenyn Sosa (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrés Giménez (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Clement (SS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Heineman (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Schneider (PH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Valenzuela (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Fluharty (P) | — | — | — | — | — | — | — |
| Spencer Miles (P) | — | — | — | — | — | — | — |
| Braydon Fisher (P) | — | — | — | — | — | — | — |
| Tommy Nance (P) | — | — | — | — | — | — | — |
| Tyler Rogers (P) | — | — | — | — | — | — | — |
| Louis Varland (P) | — | — | — | — | — | — | — |
| Detroit Tigers | |||||||
| Kevin McGonigle (SS) | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dillon Dingler (DH) | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hao-Yu Lee (3B) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gage Workman (3B) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Vierling (CF) | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Riley Greene (LF) | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Spencer Torkelson (1B) | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Zach McKinstry (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wenceel Pérez (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Keith (PH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Short (2B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rogers (C) | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Casey Mize (P) | — | — | — | — | — | — | — |
| Kyle Finnegan (P) | — | — | — | — | — | — | — |
| Connor Seabold (P) | — | — | — | — | — | — | — |
| Kenley Jansen (P) | — | — | — | — | — | — | — |
| Tyler Holton (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | |||||||
| Mason Fluharty | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Spencer Miles | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 |
| Braydon Fisher | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Louis Varland | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Detroit Tigers | |||||||
| Casey Mize | 6.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Kyle Finnegan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Connor Seabold | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Holton | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
bottom 6 • Home Run • 1-0
Matt Vierling homers (3) on a fly ball to left field.
top 7 • Home Run • 1-1
Yohendrick Piñango homers (1) on a line drive to right field.
top 10 • Single • 1-2
Daulton Varsho singles on a sharp line drive to center fielder Matt Vierling. Vladimir Guerrero Jr. scores.
bottom 10 • Strikeout • 1-2
Dillon Dingler strikes out swinging.
bottom 10 • Groundout • 1-2
Kevin McGonigle grounds out to first baseman Vladimir Guerrero Jr. Zack Short to 3rd.
bottom 10 • Groundout • 1-2
Jake Rogers grounds out, shortstop Ernie Clement to first baseman Vladimir Guerrero Jr.
top 10 • Flyout • 1-2
Ernie Clement flies out to left fielder Riley Greene.
top 10 • Double • 1-2
Lenyn Sosa doubles (7) on a sharp line drive to left fielder Riley Greene. Daulton Varsho to 3rd.
top 10 • Flyout • 1-2
Myles Straw flies out to right fielder Zach McKinstry.
top 10 • Single • 1-2
Daulton Varsho singles on a sharp line drive to center fielder Matt Vierling. Vladimir Guerrero Jr. scores.
top 10 • Groundout • 1-1
Kazuma Okamoto grounds out, third baseman Gage Workman to first baseman Spencer Torkelson.
bottom 9 • Strikeout • 1-1
Colt Keith strikes out swinging, catcher Brandon Valenzuela to first baseman Vladimir Guerrero Jr.
bottom 9 • Forceout • 1-1
Zach McKinstry grounds into a force out, second baseman Lenyn Sosa to shortstop Andrés Giménez. Riley Greene to 3rd. Spencer Torkelson out at 2nd. Zach McKinstry to 1st.
bottom 9 • Single • 1-1
Spencer Torkelson singles on a line drive to center fielder Daulton Varsho. Riley Greene to 2nd.
bottom 9 • Single • 1-1
Riley Greene singles on a line drive to left fielder Yohendrick Piñango.
bottom 9 • Groundout • 1-1
Matt Vierling grounds out softly, pitcher Louis Varland to first baseman Vladimir Guerrero Jr.
top 9 • Groundout • 1-1
Vladimir Guerrero Jr. grounds out, shortstop Kevin McGonigle to first baseman Spencer Torkelson.
top 9 • Strikeout • 1-1
Yohendrick Piñango strikes out swinging.
top 9 • Pop Out • 1-1
George Springer pops out to third baseman Gage Workman in foul territory.
bottom 8 • Groundout • 1-1
Gage Workman grounds out, second baseman Lenyn Sosa to first baseman Vladimir Guerrero Jr.
bottom 8 • Pop Out • 1-1
Dillon Dingler pops out to third baseman Kazuma Okamoto in foul territory.
bottom 8 • Single • 1-1
Kevin McGonigle singles on a ground ball to left fielder Yohendrick Piñango.
bottom 8 • Strikeout • 1-1
Jake Rogers strikes out swinging.
top 8 • Strikeout • 1-1
Davis Schneider strikes out swinging.
top 8 • Groundout • 1-1
Andrés Giménez grounds out, shortstop Kevin McGonigle to first baseman Spencer Torkelson.
top 8 • Groundout • 1-1
Lenyn Sosa grounds out, shortstop Kevin McGonigle to first baseman Spencer Torkelson.
bottom 7 • Caught Stealing 2B • 1-1
Zach McKinstry caught stealing 2nd base, catcher Tyler Heineman to second baseman Lenyn Sosa.
bottom 7 • Pop Out • 1-1
Wenceel Pérez pops out to catcher Tyler Heineman in foul territory.
bottom 7 • Field Error • 1-1
Zach McKinstry reaches on a throwing error by first baseman Vladimir Guerrero Jr.
bottom 7 • Strikeout • 1-1
Spencer Torkelson strikes out swinging.
top 7 • Groundout • 1-1
Jesús Sánchez grounds out, second baseman Zach McKinstry to first baseman Spencer Torkelson.
top 7 • Walk • 1-1
Daulton Varsho walks.
top 7 • Lineout • 1-1
Kazuma Okamoto lines out to right fielder Wenceel Pérez.